TOP OF THE GULF REGATTA 2010
Final Results
CRUISING DIVISION OVERALL RESULTS
Yacht Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Overall w 1 discard Place Position on Countback
Melissa Tetsuo Ongino 3 4 12* 1 2 10 1 1
Reef Knot Tim McMahon 5 6* 2 5 1 13 2 2
Kirafiki Peter Herning 1 5 3 6* 4 13 2 3
Souay 1 Jean Rheault 4 2 4 8* 3 13 2 4
Sansanook Andrew Watt 7 1 1 7 8* 16 5 5
Celere Nigel Hopkins 8* 3 5 3 5 16 5 6
Amanda Cristopher Lim 6 7 8* 2 6 21 7 7
Free Wind George Foose 9* 8 6 4 7 25 8 8
Tai II Sadunori Osada  2 10* 7 9 9 27 9 9
Naran Thip Charter 10 9 12* 12 10 41 10 10
Big Blue Phil Quinn 11 12 12* 12 12 47 11 11
UpYoursHoopa Lauri Hooper 13 13 13* 13 13 52 12 12
CRUISING DIVISION HEAT 1
Saturday, 1 May 2010
Start Time 11:23:00 Benchmark (3rd place) 01:00:16
Start  Finish  Elapsed  PHS Corrected
Yacht Time Time H'Cap Time Position adj H'Cap limit low limit high New H'cap O/A Points O/A Place
Kirafiki Peter Herning 11:23:00 12:25:59 01:02:59 0.935 00:58:53 1 0.957 0.915 0.955 0.955 1 1
Tai II Sadunori Osada  11:23:00 12:35:38 01:12:38 0.820 00:59:34 2 0.830 0.800 0.840 0.830 2 2
Melissa Tetsuo Ongino 11:23:00 12:34:19 01:11:19 0.845 01:00:16 3 0.845 0.825 0.865 0.845 3 3
Souay 1 Jean Rheault 11:23:00 12:27:31 01:04:31 0.957 01:01:45 4 0.934 0.937 0.977 0.937 4 4
Reef Knot Tim McMahon 11:23:00 12:32:38 01:09:38 0.915 01:03:43 5 0.865 0.895 0.935 0.895 5 5
Amanda Cristopher Lim 11:23:00 12:36:55 01:13:55 0.865 01:03:56 6 0.815 0.845 0.885 0.845 6 6
Sansanook Andrew Watt 11:23:00 12:36:35 01:13:35 0.885 01:05:07 7 0.819 0.865 0.905 0.865 7 7
Celere Nigel Hopkins 11:23:00 12:30:23 01:07:23 0.985 01:06:22 8 0.894 0.965 1.005 0.965 8 8
Free Wind George Foose 11:23:00 12:38:12 01:15:12 0.885 01:06:33 9 0.801 0.865 0.905 0.865 9 9
Naran Thip Charter 11:23:00 12:48:48 01:25:48 0.820 01:10:21 10 0.702 0.800 0.840 0.800 10 10
Big Blue Phil Quinn 11:23:00 12:51:34 01:28:34 0.895 01:19:16 11 0.680 0.875 0.915 0.875 11 11
UpYoursHoopa Lauri Hooper 11:23:00 DNF 0.780 12 0.278 0.760 0.800 0.760 13 12
CRUISING DIVISION HEAT 2
Saturday, 1 May 2010
Start Time 13:23:00 Benchmark (3rd place) 01:54:09
Start  Finish  Elapsed  PHS Corrected
Yacht Time Time H'Cap Time Position adj H'Cap limit low limit high New H'cap O/A Points O/A Place
Sansanook Andrew Watt 13:23:00 15:28:23 02:05:23 0.865 01:48:27 1 0.910 0.845 0.885 0.885 8 4
Souay 1 Jean Rheault 13:23:00 15:23:07 02:00:07 0.937 01:52:33 2 0.950 0.917 0.957 0.950 6 1
Celere Nigel Hopkins 13:23:00 15:21:17 01:58:17 0.965 01:54:09 3 0.965 0.945 0.985 0.965 11 5
Melissa Tetsuo Ongino 13:23:00 15:40:46 02:17:46 0.845 01:56:25 4 0.829 0.825 0.865 0.829 7 3
Kirafiki Peter Herning 13:23:00 15:27:35 02:04:35 0.955 01:58:59 5 0.916 0.935 0.975 0.935 6 1
Reef Knot Tim McMahon 13:23:00 15:42:37 02:19:37 0.895 02:04:57 6 0.818 0.875 0.915 0.875 11 5
Amanda Cristopher Lim 13:23:00 15:57:17 02:34:17 0.845 02:10:22 7 0.740 0.825 0.865 0.825 13 8
Free Wind George Foose 13:23:00 15:54:10 02:31:10 0.865 02:10:46 8 0.755 0.845 0.885 0.845 17 9
Naran Thip Charter 13:23:00 16:07:11 02:44:11 0.800 02:11:21 9 0.695 0.780 0.820 0.780 19 10
Tai II Sadunori Osada  13:23:00 16:04:00 02:41:00 0.830 02:13:35 10 0.709 0.810 0.850 0.810 12 7
Big Blue Phil Quinn 13:23:00 DNF 0.875 0.288 0.855 0.895 0.855 23 11
UpYoursHoopa Lauri Hooper 13:23:00 DNS 0.760 0.288 0.740 0.780 0.740 26 12
CRUISING DIVISION HEAT 3
Sunday, 2 May 2010
Start Time 11:58:00 Benchmark (3rd place) 04:19:36
Start  Finish  Elapsed  PHS Corrected
Yacht Time Time H'Cap Time Position adj H'Cap limit low limit high New H'cap O/A Points O/A Place
Sansanook Andrew Watt 11:58:00 16:39:42 04:41:42 0.885 04:09:18 1 0.922 0.865 0.905 0.905 9 1
Reef Knot Tim McMahon 11:58:00 16:43:51 04:45:51 0.875 04:10:07 2 0.908 0.855 0.895 0.895 13 4
Kirafiki Peter Herning 11:58:00 16:35:39 04:37:39 0.935 04:19:36 3 0.935 0.915 0.955 0.935 9 1
Souay 1 Jean Rheault 11:58:00 16:36:00 04:38:00 0.950 04:24:11 4 0.934 0.930 0.970 0.934 10 3
Celere Nigel Hopkins 11:58:00 16:32:38 04:34:38 0.965 04:25:01 5 0.945 0.945 0.985 0.945 16 5
Free Wind George Foose 11:58:00 17:29:07 05:31:07 0.845 04:39:48 6 0.784 0.825 0.865 0.825 24 9
Tai II Sadunori Osada  11:58:00 17:49:06 05:51:06 0.810 04:44:17 7 0.739 0.790 0.830 0.790 19 6
Amanda Cristopher Lim 11:58:00 17:46:50 05:48:50 0.825 04:47:47 8 0.744 0.805 0.845 0.805 21 8
Big Blue Phil Quinn 11:58:00 DNF 0.855 05:09:31 0.717 0.835 0.875 0.835 35 11
Melissa Tetsuo Ongino 11:58:00 DNF 0.829 04:59:56 0.717 0.809 0.849 0.809 19 6
Naran Thip Charter 11:58:00 DNF 0.780 04:42:22 0.717 0.760 0.800 0.760 31 10
UpYoursHoopa Lauri Hooper 11:58:00 DNF 0.740 04:27:53 0.717 0.720 0.760 0.720 39 12
CRUISING DIVISION HEAT 4
Monday, 3 May 2010
Start Time 11:15:00 Benchmark (3rd place) 03:29:58
Start  Finish  Elapsed  PHS Corrected
Yacht Time Time H'Cap Time Position adj H'Cap limit low limit high New H'cap O/A Points O/A Place
Melissa Tetsuo Ongino 11:15:00 15:15:43 04:00:43 0.809 03:14:38 1 0.872 0.789 0.829 0.829 20 6
Amanda Cristopher Lim 11:15:00 15:28:32 04:13:32 0.805 03:24:06 2 0.828 0.785 0.825 0.825 23 7
Celere Nigel Hopkins 11:15:00 14:57:07 03:42:07 0.945 03:29:58 3 0.945 0.925 0.965 0.945 19 5
Free Wind George Foose 11:15:00 15:30:05 04:15:05 0.825 03:30:27 4 0.823 0.805 0.845 0.823 28 9
Reef Knot Tim McMahon 11:15:00 15:12:02 03:57:02 0.895 03:32:09 5 0.886 0.875 0.915 0.886 18 3
Kirafiki Peter Herning 11:15:00 15:06:21 03:51:21 0.935 03:36:19 6 0.908 0.915 0.955 0.915 15 1
Sansanook Andrew Watt 11:15:00 15:28:17 04:13:17 0.905 03:49:13 7 0.829 0.885 0.925 0.885 16 2
Souay 1 Jean Rheault 11:15:00 15:27:35 04:12:35 0.934 03:55:52 8 0.831 0.914 0.954 0.914 18 3
Tai II Sadunori Osada  11:15:00 16:47:43 05:32:43 0.790 04:22:44 9 0.631 0.770 0.810 0.770 26 8
UpYoursHoopa Lauri Hooper 11:15:00 DNF 08:45:00 0.720 06:18:00 10 0.400 0.700 0.740 0.700 52 12
Naran Thip Charter 11:15:00 DNF 08:45:00 0.760 06:39:00 11 0.400 0.740 0.780 0.740 43 10
Big Blue Phil Quinn 11:15:00 DNF 08:45:00 0.835 07:18:22 12 0.400 0.815 0.855 0.815 47 11
CRUISING DIVISION HEAT 5
Tuesday, 4 May 2010
Start Time 10:20:00 Benchmark (3rd place) 02:12:26
Start  Finish  Elapsed  PHS Corrected
Yacht Time Time H'Cap Time Position adj H'Cap limit low limit high New H'cap O/A Points O/A Place
Reef Knot Tim McMahon 10:20:00 12:46:59 02:26:59 0.886 02:10:12 1 0.901 0.866 0.906 0.901 19 1
Melissa Tetsuo Ongino 10:20:00 12:59:21 02:39:21 0.829 02:12:02 2 0.831 0.809 0.849 0.831 21 3
Souay 1 Jean Rheault 10:20:00 12:44:55 02:24:55 0.914 02:12:26 3 0.914 0.894 0.934 0.914 21 3
Kirafiki Peter Herning 10:20:00 12:45:45 02:25:45 0.915 02:13:22 4 0.909 0.895 0.935 0.909 19 1
Celere Nigel Hopkins 10:20:00 12:42:07 02:22:07 0.945 02:14:20 5 0.932 0.925 0.965 0.932 24 5
Amanda Cristopher Lim 10:20:00 13:04:02 02:44:02 0.825 02:15:20 6 0.807 0.805 0.845 0.807 31 7
Free Wind George Foose 10:20:00 13:07:45 02:47:45 0.823 02:18:05 7 0.789 0.803 0.843 0.803 35 8
Sansanook Andrew Watt 10:20:00 12:58:44 02:38:44 0.885 02:20:29 8 0.834 0.865 0.905 0.865 24 5
Tai II Sadunori Osada  10:20:00 13:23:25 03:03:25 0.770 02:21:10 9 0.722 0.750 0.790 0.750 39 9
Naran Thip Charter 10:20:00 13:55:55 03:35:55 0.740 02:39:47 10 0.613 0.720 0.760 0.720 48 10
UpYoursHoopa Lauri Hooper 10:20:00 20:00:00 09:40:00 0.700 06:46:00 11 0.228 0.680 0.720 0.680 50 11
Big Blue Phil Quinn 10:20:00 20:00:00 09:40:00 0.815 07:52:42 12 0.228 0.795 0.835 0.795 59 12