Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53087 | Navee thamsoontorn, INT 420 | 13.0 | 4 | 1 | 5 | (8) | 1 | 1 | 1 |
| 2 | 3272 | Kuanas Kuzeimil, INT 420 | 22.0 | 6 | 2 | (11) | 1 | 4 | 5 | 4 |
| 3 | 53048 | Benjamas Poonpa, INT 420 | 24.0 | (7) | 3 | 2 | 7 | 2 | 4 | 6 |
| 4 | 53355 | khairunnisa afendy, INT 420 | 28.5 | (12) | 5 | 9 | 3 | 6 | 3 | 2 |
| 5 | 101 | Chuichancwit Deench, Byte CII | 29.0 | 1 | 10 | 1 | 5 | 5 | 7 | (11) |
| 6 | 29 | Svpahon Pongwicheen, Byte CII | 31.0 | 2 | 8 | 3 | 2 | (10) | 8 | 8 |
| 7 | 51 | Aslan Jamrib, INT 420 | 36.0 | 5 | 7 | (12) | 12 | 7 | 2 | 3 |
| 8 | 50049 | Panida Suksompern, INT 420 | 38.0 | 9 | 4 | 4 | (10) | 8 | 6 | 7 |
| 9 | 6 | Sittisart Ponpun, INT 420 | 42.5 | 10 | 6 | 9 | (13) | 3 | 9 | 5 |
| 10 | 92 | Mahenad Amirul Snafiq, Byte CII | 43.0 | 3 | 9 | 6 | 6 | 9 | (11) | 10 |
| 11 | 66 | Jittiwe thanawitwitat, Byte CII | 50.0 | 8 | (12) | 8 | 4 | 11 | 10 | 9 |
| 12 | 93 | kheirunneet moht Afendy, Byte CII | 62.0 | 11 | 11 | 7 | 9 | (12) | 12 | 12 |
| 13 | 121 | Ploypan Meeyousemsem, Byte CII | 76.0 | (13) | 13 | 13 | 11 | 13 | 13 | 13 |
ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Starttime: 12:15:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 101 | Chuichancwit Deench, Byte CII | 1 | 1.0 | 13:21:07.0 | 1:06:07.0 | 39:49.8 | |
| 29 | Svpahon Pongwicheen, Byte CII | 2 | 2.0 | 13:21:29.0 | 1:06:29.0 | 40:03.0 | 13.3 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 3 | 3.0 | 13:21:40.0 | 1:06:40.0 | 40:09.6 | 19.9 |
| 53087 | Navee thamsoontorn, INT 420 | 4 | 4.0 | 13:18:12.0 | 1:03:12.0 | 40:15.3 | 25.5 |
| 51 | Aslan Jamrib, INT 420 | 5 | 5.0 | 13:18:16.0 | 1:03:16.0 | 40:17.8 | 28.1 |
| 3272 | Kuanas Kuzeimil, INT 420 | 6 | 6.0 | 13:18:26.0 | 1:03:26.0 | 40:24.2 | 34.4 |
| 53048 | Benjamas Poonpa, INT 420 | 7 | 7.0 | 13:18:29.0 | 1:03:29.0 | 40:26.1 | 36.4 |
| 66 | Jittiwe thanawitwitat, Byte CII | 8 | 8.0 | 13:22:18.0 | 1:07:18.0 | 40:32.5 | 42.8 |
| 50049 | Panida Suksompern, INT 420 | 9 | 9.0 | 13:19:20.0 | 1:04:20.0 | 40:58.6 | 1:08.8 |
| 6 | Sittisart Ponpun, INT 420 | 10 | 10.0 | 13:19:43.0 | 1:04:43.0 | 41:13.3 | 1:23.5 |
| 93 | kheirunneet moht Afendy, Byte CII | 11 | 11.0 | 13:24:36.0 | 1:09:36.0 | 41:55.7 | 2:05.9 |
| 53355 | khairunnisa afendy, INT 420 | 12 | 12.0 | 13:20:50.0 | 1:05:50.0 | 41:55.9 | 2:06.2 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 13:27:11.0 | 1:12:11.0 | 43:29.0 | 3:39.3 |
Starttime: 14:00:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 53087 | Navee thamsoontorn, INT 420 | 1 | 1.0 | 14:43:05.0 | 43:05.0 | 27:26.5 | |
| 3272 | Kuanas Kuzeimil, INT 420 | 2 | 2.0 | 14:43:09.0 | 43:09.0 | 27:29.0 | 2.5 |
| 53048 | Benjamas Poonpa, INT 420 | 3 | 3.0 | 14:43:54.0 | 43:54.0 | 27:57.7 | 31.2 |
| 50049 | Panida Suksompern, INT 420 | 4 | 4.0 | 14:44:54.0 | 44:54.0 | 28:35.9 | 1:09.4 |
| 53355 | khairunnisa afendy, INT 420 | 5 | 5.0 | 14:45:00.0 | 45:00.0 | 28:39.7 | 1:13.2 |
| 6 | Sittisart Ponpun, INT 420 | 6 | 6.0 | 14:45:08.0 | 45:08.0 | 28:44.8 | 1:18.3 |
| 51 | Aslan Jamrib, INT 420 | 7 | 7.0 | 14:45:15.0 | 45:15.0 | 28:49.3 | 1:22.8 |
| 29 | Svpahon Pongwicheen, Byte CII | 8 | 8.0 | 14:48:18.0 | 48:18.0 | 29:05.8 | 1:39.3 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 9 | 9.0 | 14:49:11.0 | 49:11.0 | 29:37.7 | 2:11.2 |
| 101 | Chuichancwit Deench, Byte CII | 10 | 10.0 | 14:49:31.0 | 49:31.0 | 29:49.8 | 2:23.3 |
| 93 | kheirunneet moht Afendy, Byte CII | 11 | 11.0 | 14:50:48.0 | 50:48.0 | 30:36.1 | 3:09.6 |
| 66 | Jittiwe thanawitwitat, Byte CII | 12 | 12.0 | 14:51:12.0 | 51:12.0 | 30:50.6 | 3:24.1 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 14:56:24.0 | 56:24.0 | 33:58.6 | 6:32.1 |
Starttime: 15:20:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 101 | Chuichancwit Deench, Byte CII | 1 | 1.0 | 16:14:44.0 | 54:44.0 | 32:58.3 | |
| 53048 | Benjamas Poonpa, INT 420 | 2 | 2.0 | 16:11:51.0 | 51:51.0 | 33:01.5 | 3.2 |
| 29 | Svpahon Pongwicheen, Byte CII | 3 | 3.0 | 16:15:07.0 | 55:07.0 | 33:12.2 | 13.9 |
| 50049 | Panida Suksompern, INT 420 | 4 | 4.0 | 16:12:34.0 | 52:34.0 | 33:28.9 | 30.6 |
| 53087 | Navee thamsoontorn, INT 420 | 5 | 5.0 | 16:12:43.0 | 52:43.0 | 33:34.7 | 36.3 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 6 | 6.0 | 16:15:53.0 | 55:53.0 | 33:39.9 | 41.6 |
| 93 | kheirunneet moht Afendy, Byte CII | 7 | 7.0 | 16:16:25.0 | 56:25.0 | 33:59.2 | 1:00.8 |
| 66 | Jittiwe thanawitwitat, Byte CII | 8 | 8.0 | 16:16:45.0 | 56:45.0 | 34:11.2 | 1:12.9 |
| 53355 | khairunnisa afendy, INT 420 | 9 | 9.5 | 16:13:56.0 | 53:56.0 | 34:21.1 | 1:22.8 |
| 6 | Sittisart Ponpun, INT 420 | 9 | 9.5 | 16:13:56.0 | 53:56.0 | 34:21.1 | 1:22.8 |
| 3272 | Kuanas Kuzeimil, INT 420 | 11 | 11.0 | 16:14:00.0 | 54:00.0 | 34:23.7 | 1:25.4 |
| 51 | Aslan Jamrib, INT 420 | 12 | 12.0 | 16:14:08.0 | 54:08.0 | 34:28.8 | 1:30.5 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 16:22:43.0 | 1:02:43.0 | 37:46.9 | 4:48.6 |
Starttime: 12:22:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 3272 | Kuanas Kuzeimil, INT 420 | 1 | 1.0 | 13:03:52.0 | 41:52.0 | 26:40.0 | |
| 29 | Svpahon Pongwicheen, Byte CII | 2 | 2.0 | 13:06:16.0 | 44:16.0 | 26:40.0 | 0.0 |
| 53355 | khairunnisa afendy, INT 420 | 3 | 3.0 | 13:04:25.0 | 42:25.0 | 27:01.0 | 21.0 |
| 66 | Jittiwe thanawitwitat, Byte CII | 4 | 4.0 | 13:07:21.0 | 45:21.0 | 27:19.2 | 39.2 |
| 101 | Chuichancwit Deench, Byte CII | 5 | 5.0 | 13:07:24.0 | 45:24.0 | 27:21.0 | 41.0 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 6 | 6.0 | 13:07:28.0 | 45:28.0 | 27:23.4 | 43.4 |
| 53048 | Benjamas Poonpa, INT 420 | 7 | 7.0 | 13:05:05.0 | 43:05.0 | 27:26.5 | 46.5 |
| 53087 | Navee thamsoontorn, INT 420 | 8 | 8.0 | 13:05:15.0 | 43:15.0 | 27:32.9 | 52.9 |
| 93 | kheirunneet moht Afendy, Byte CII | 9 | 9.0 | 13:07:49.0 | 45:49.0 | 27:36.0 | 56.0 |
| 50049 | Panida Suksompern, INT 420 | 10 | 10.0 | 13:05:23.0 | 43:23.0 | 27:38.0 | 58.0 |
| 121 | Ploypan Meeyousemsem, Byte CII | 11 | 11.0 | 13:08:03.0 | 46:03.0 | 27:44.5 | 1:04.5 |
| 51 | Aslan Jamrib, INT 420 | 12 | 12.0 | 13:05:41.0 | 43:41.0 | 27:49.4 | 1:09.4 |
| 6 | Sittisart Ponpun, INT 420 | 13 | 13.0 | 13:06:20.0 | 44:20.0 | 28:14.3 | 1:34.3 |
Starttime: 11:18:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 53087 | Navee thamsoontorn, INT 420 | 1 | 1.0 | 11:51:54.0 | 33:54.0 | 21:35.5 | |
| 53048 | Benjamas Poonpa, INT 420 | 2 | 2.0 | 11:53:26.0 | 35:26.0 | 22:34.1 | 58.6 |
| 6 | Sittisart Ponpun, INT 420 | 3 | 3.0 | 11:54:07.0 | 36:07.0 | 23:00.3 | 1:24.7 |
| 3272 | Kuanas Kuzeimil, INT 420 | 4 | 4.0 | 11:54:44.0 | 36:44.0 | 23:23.8 | 1:48.3 |
| 101 | Chuichancwit Deench, Byte CII | 5 | 5.0 | 11:57:22.0 | 39:22.0 | 23:42.9 | 2:07.3 |
| 53355 | khairunnisa afendy, INT 420 | 6 | 6.0 | 11:55:42.0 | 37:42.0 | 24:00.8 | 2:25.2 |
| 51 | Aslan Jamrib, INT 420 | 7 | 7.0 | 11:55:54.0 | 37:54.0 | 24:08.4 | 2:32.9 |
| 50049 | Panida Suksompern, INT 420 | 8 | 8.0 | 11:56:08.0 | 38:08.0 | 24:17.3 | 2:41.8 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 9 | 9.0 | 11:58:33.0 | 40:33.0 | 24:25.7 | 2:50.1 |
| 29 | Svpahon Pongwicheen, Byte CII | 10 | 10.0 | 11:58:56.0 | 40:56.0 | 24:39.5 | 3:04.0 |
| 66 | Jittiwe thanawitwitat, Byte CII | 11 | 11.0 | 11:59:27.0 | 41:27.0 | 24:58.2 | 3:22.6 |
| 93 | kheirunneet moht Afendy, Byte CII | 12 | 12.0 | 11:59:42.0 | 41:42.0 | 25:07.2 | 3:31.7 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 12:03:19.0 | 45:19.0 | 27:17.9 | 5:42.4 |
Starttime: 12:34:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 53087 | Navee thamsoontorn, INT 420 | 1 | 1.0 | 13:14:35.0 | 40:35.0 | 25:51.0 | |
| 51 | Aslan Jamrib, INT 420 | 2 | 2.0 | 13:15:59.0 | 41:59.0 | 26:44.5 | 53.5 |
| 53355 | khairunnisa afendy, INT 420 | 3 | 3.0 | 13:16:02.0 | 42:02.0 | 26:46.4 | 55.4 |
| 53048 | Benjamas Poonpa, INT 420 | 4 | 4.0 | 13:16:24.0 | 42:24.0 | 27:00.4 | 1:09.4 |
| 3272 | Kuanas Kuzeimil, INT 420 | 5 | 5.0 | 13:16:47.0 | 42:47.0 | 27:15.0 | 1:24.1 |
| 50049 | Panida Suksompern, INT 420 | 6 | 6.0 | 13:16:57.0 | 42:57.0 | 27:21.4 | 1:30.4 |
| 101 | Chuichancwit Deench, Byte CII | 7 | 7.0 | 13:20:16.0 | 46:16.0 | 27:52.3 | 2:01.3 |
| 29 | Svpahon Pongwicheen, Byte CII | 8 | 8.0 | 13:20:43.0 | 46:43.0 | 28:08.6 | 2:17.6 |
| 6 | Sittisart Ponpun, INT 420 | 9 | 9.0 | 13:18:14.0 | 44:14.0 | 28:10.4 | 2:19.5 |
| 66 | Jittiwe thanawitwitat, Byte CII | 10 | 10.0 | 13:20:55.0 | 46:55.0 | 28:15.8 | 2:24.8 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 11 | 11.0 | 13:20:57.0 | 46:57.0 | 28:17.0 | 2:26.0 |
| 93 | kheirunneet moht Afendy, Byte CII | 12 | 12.0 | 13:21:20.0 | 47:20.0 | 28:30.8 | 2:39.9 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 13:25:03.0 | 51:03.0 | 30:45.2 | 4:54.2 |
Starttime: 13:50:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 53087 | Navee thamsoontorn, INT 420 | 1 | 1.0 | 14:25:28.0 | 35:28.0 | 22:35.4 | |
| 53355 | khairunnisa afendy, INT 420 | 2 | 2.0 | 14:26:53.0 | 36:53.0 | 23:29.6 | 54.1 |
| 51 | Aslan Jamrib, INT 420 | 3 | 3.0 | 14:26:57.0 | 36:57.0 | 23:32.1 | 56.7 |
| 3272 | Kuanas Kuzeimil, INT 420 | 4 | 4.0 | 14:27:53.0 | 37:53.0 | 24:07.8 | 1:32.4 |
| 6 | Sittisart Ponpun, INT 420 | 5 | 5.0 | 14:28:00.0 | 38:00.0 | 24:12.2 | 1:36.8 |
| 53048 | Benjamas Poonpa, INT 420 | 6 | 6.0 | 14:28:04.0 | 38:04.0 | 24:14.8 | 1:39.4 |
| 50049 | Panida Suksompern, INT 420 | 7 | 7.0 | 14:28:05.0 | 38:05.0 | 24:15.4 | 1:40.0 |
| 29 | Svpahon Pongwicheen, Byte CII | 8 | 8.0 | 14:32:15.0 | 42:15.0 | 25:27.1 | 2:51.7 |
| 66 | Jittiwe thanawitwitat, Byte CII | 9 | 9.0 | 14:32:47.0 | 42:47.0 | 25:46.4 | 3:11.0 |
| 92 | Mahenad Amirul Snafiq, Byte CII | 10 | 10.0 | 14:32:55.0 | 42:55.0 | 25:51.2 | 3:15.8 |
| 101 | Chuichancwit Deench, Byte CII | 11 | 11.0 | 14:33:02.0 | 43:02.0 | 25:55.4 | 3:20.0 |
| 93 | kheirunneet moht Afendy, Byte CII | 12 | 12.0 | 14:34:19.0 | 44:19.0 | 26:41.8 | 4:06.4 |
| 121 | Ploypan Meeyousemsem, Byte CII | 13 | 13.0 | 14:39:40.0 | 49:40.0 | 29:55.2 | 7:19.8 |
ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl