|
Top Of The Gulf Regatta 2010 |
|
| Sail | Boat | Skipper | IRC | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 8 | 2* | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 9 | 1 | 2* | 2 | 2 | 2 | 1 | 1 |
| 3 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 20 | 3 | 4 | 3 | 5* | 3 | 4 | 3 |
| 4 | 1943 | Katsu | Copley,Ben | 1.1830 | 22 | 4* | 3 | 4 | 4 | 4 | 3 | 4 |
| 5 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 28 | 5 | 8*DNF | 5 | 3 | 5 | 5 | 5 |
| 6 | 1697 | Lawana | Suwan | 1.1510 | 35 | 6 | 5 | 6 | 6 | 8*DSQ | 6 | 6 |
| 7 | 4100 | Australian Maid | Wardill,Jon | 1.1810 | 48 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Date: 05/04/10 StartTime: 12:18:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 13:19:02 | 01:01:02 | 01:07:48 | 1 |
| 2 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 13:08:23 | 00:50:23 | 01:08:07 | 2 |
| 3 | 4 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 13:21:44 | 01:03:44 | 01:11:50 | 3 |
| 4 | 6 | 1943 | Katsu | Copley,Ben | 1.1830 | 13:20:14 | 01:02:14 | 01:13:37 | 4 |
| 5 | 3 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 13:17:35 | 00:59:35 | 01:15:37 | 5 |
| 6 | 5 | 1697 | Lawana | Suwan | 1.1510 | 13:30:37 | 01:12:37 | 01:23:35 | 6 |
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/04/10 StartTime: 10:00:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 11:35:42 | 01:35:42 | 01:46:19 | 1 |
| 2 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 11:20:47 | 01:20:47 | 01:49:13 | 2 |
| 3 | 2 | 1943 | Katsu | Copley,Ben | 1.1830 | 11:34:59 | 01:34:59 | 01:52:22 | 3 |
| 4 | 5 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 11:40:24 | 01:40:24 | 01:53:09 | 4 |
| 5 | 4 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 11:39:21 | 01:39:21 | 02:06:05 | 5 |
| 6 | 6 | 1697 | Lawana | Suwan | 1.1510 | 11:51:11 | 01:51:11 | 02:07:58 | 6 |
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/03/10 StartTime: 11:00:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 13:43:40 | 02:43:40 | 03:41:17 | 1 |
| 2 | 4 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 14:26:25 | 03:26:25 | 03:49:20 | 2 |
| 3 | 5 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 14:32:47 | 03:32:47 | 03:59:48 | 3 |
| 4 | 3 | 1943 | Katsu | Copley,Ben | 1.1830 | 14:23:53 | 03:23:53 | 04:01:12 | 4 |
| 5 | 2 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 14:16:40 | 03:16:40 | 04:09:34 | 5 |
| DSQ | 6 | 1697 | Lawana | Suwan | 1.1510 | 14:51:25 | 8 | ||
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/02/10 StartTime: 13:38:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 15:05:38 | 01:27:38 | 01:58:29 | 1 |
| 2 | 3 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 15:36:45 | 01:58:45 | 02:11:56 | 2 |
| 3 | 2 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 15:33:10 | 01:55:10 | 02:26:09 | 3 |
| 4 | 4 | 1943 | Katsu | Copley,Ben | 1.1830 | 15:49:46 | 02:11:46 | 02:35:53 | 4 |
| 5 | 5 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 15:57:41 | 02:19:41 | 02:37:25 | 5 |
| 6 | 6 | 1697 | Lawana | Suwan | 1.1510 | 16:19:36 | 02:41:36 | 03:06:00 | 6 |
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/02/10 StartTime: 11:21:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 12:21:08 | 01:00:08 | 01:21:18 | 1 |
| 2 | 4 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 12:39:22 | 01:18:22 | 01:27:04 | 2 |
| 3 | 5 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 12:39:52 | 01:18:52 | 01:28:53 | 3 |
| 4 | 3 | 1943 | Katsu | Copley,Ben | 1.1830 | 12:36:55 | 01:15:55 | 01:29:49 | 4 |
| 5 | 2 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 12:32:19 | 01:11:19 | 01:30:30 | 5 |
| 6 | 6 | 1697 | Lawana | Suwan | 1.1510 | 12:56:53 | 01:35:53 | 01:50:22 | 6 |
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/01/10 StartTime: 13:46:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 14:57:19 | 01:11:19 | 01:36:25 | 1 |
| 2 | 3 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 15:14:29 | 01:28:29 | 01:38:18 | 2 |
| 3 | 2 | 1943 | Katsu | Copley,Ben | 1.1830 | 15:14:19 | 01:28:19 | 01:44:29 | 3 |
| 4 | 4 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 15:23:54 | 01:37:54 | 01:50:20 | 4 |
| 5 | 5 | 1697 | Lawana | Suwan | 1.1510 | 15:35:47 | 01:49:47 | 02:06:22 | 5 |
| DNF | 6 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 8 | |||
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
Date: 05/01/10 StartTime: 11:00:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6038 | Ichi Ban | Allen,Matt | 1.1110 | 12:07:43 | 01:07:43 | 01:15:14 | 1 |
| 2 | 1 | 8898 | Evolution Sails | Roberts,Ray | 1.3520 | 11:56:47 | 00:56:47 | 01:16:46 | 2 |
| 3 | 5 | 270 | Tantrum | van Paridon,Robert | 1.1270 | 12:15:10 | 01:15:10 | 01:24:43 | 3 |
| 4 | 4 | 1943 | Katsu | Copley,Ben | 1.1830 | 12:12:42 | 01:12:42 | 01:26:00 | 4 |
| 5 | 3 | 1378 | AA | Whitcraft,Kevin | 1.2690 | 12:11:34 | 01:11:34 | 01:30:49 | 5 |
| 6 | 6 | 1697 | Lawana | Suwan | 1.1510 | 12:26:56 | 01:26:56 | 01:40:04 | 6 |
| DNC | 4100 | Australian Maid | Wardill,Jon | 1.1810 | ---- |
| Web: http://www.topofthegulfregatta.com | EMail: togrinfo@topofthegulfregatta.com |