|
Top Of The Gulf Regatta 2010 |
|
| Sail | Boat | Skipper | IRC | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 6 | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 57703 | Coyote | Baguley,Gary | 1.0950 | 15 | 4* | 3 | 4 | 2 | 2 | 2 | 2 |
| 3 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 19 | 2 | 2 | 2 | 4 | 4 | 5* | 5 |
| 4 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 19 | 3 | 5* | 3 | 3 | 3 | 3 | 4 |
| 5 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 26 | 6* | 4 | 5 | 5 | 5 | 4 | 3 |
| 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 35 | 5 | 6* | 6 | 6 | 6 | 6 | 6 |
Date: 05/04/10 StartTime: 11:59:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 13:11:59 | 01:12:59 | 01:11:14 | 1 |
| 2 | 1 | 57703 | Coyote | Baguley,Gary | 1.0950 | 13:06:53 | 01:07:53 | 01:14:20 | 2 |
| 3 | 6 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 13:11:33 | 01:12:33 | 01:17:03 | 3 |
| 4 | 4 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 13:13:45 | 01:14:45 | 01:17:26 | 4 |
| 5 | 2 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 13:11:41 | 01:12:41 | 01:17:55 | 5 |
| 6 | 5 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 13:27:20 | 01:28:20 | 01:30:06 | 6 |
Date: 05/04/10 StartTime: 10:05:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 11:27:25 | 01:22:25 | 01:20:26 | 1 |
| 2 | 1 | 57703 | Coyote | Baguley,Gary | 1.0950 | 11:19:35 | 01:14:35 | 01:21:40 | 2 |
| 3 | 2 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 11:26:09 | 01:21:09 | 01:24:04 | 3 |
| 4 | 3 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 11:26:42 | 01:21:42 | 01:26:46 | 4 |
| 5 | 5 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 11:31:10 | 01:26:10 | 01:32:22 | 5 |
| 6 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 11:41:09 | 01:36:09 | 01:38:04 | 6 |
Date: 05/03/10 StartTime: 11:02:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 15:05:41 | 04:03:41 | 03:57:50 | 1 |
| 2 | 1 | 57703 | Coyote | Baguley,Gary | 1.0950 | 14:46:44 | 03:44:44 | 04:06:05 | 2 |
| 3 | 3 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 15:02:10 | 04:00:10 | 04:08:49 | 3 |
| 4 | 2 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 14:54:33 | 03:52:33 | 04:09:18 | 4 |
| 5 | 5 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 15:07:35 | 04:05:35 | 04:20:49 | 5 |
| 6 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 15:35:45 | 04:33:45 | 04:39:14 | 6 |
Date: 05/02/10 StartTime: 13:43:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 15:22:55 | 01:39:55 | 01:37:31 | 1 |
| 2 | 1 | 57703 | Coyote | Baguley,Gary | 1.0950 | 15:21:18 | 01:38:18 | 01:47:38 | 2 |
| 3 | 3 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 15:28:30 | 01:45:30 | 01:49:18 | 3 |
| 4 | 4 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 15:33:02 | 01:50:02 | 01:57:57 | 4 |
| 5 | 5 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 15:37:36 | 01:54:36 | 02:01:42 | 5 |
| 6 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 16:22:53 | 02:39:53 | 02:43:05 | 6 |
Date: 05/02/10 StartTime: 11:26:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 12:49:55 | 01:23:55 | 01:21:54 | 1 |
| 2 | 1 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 12:48:53 | 01:22:53 | 01:28:51 | 2 |
| 3 | 4 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 12:53:45 | 01:27:45 | 01:30:55 | 3 |
| 4 | 3 | 57703 | Coyote | Baguley,Gary | 1.0950 | 12:50:22 | 01:24:22 | 01:32:23 | 4 |
| 5 | 5 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 12:55:22 | 01:29:22 | 01:34:54 | 5 |
| 6 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 13:03:47 | 01:37:47 | 01:39:44 | 6 |
Date: 05/01/10 StartTime: 13:00:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 15:04:07 | 02:04:07 | 02:01:08 | 1 |
| 2 | 2 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 14:56:00 | 01:56:00 | 02:04:21 | 2 |
| 3 | 1 | 57703 | Coyote | Baguley,Gary | 1.0950 | 14:55:01 | 01:55:01 | 02:05:57 | 3 |
| 4 | 3 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 15:02:12 | 02:02:12 | 02:09:47 | 4 |
| 5 | 5 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 15:08:51 | 02:08:51 | 02:13:29 | 5 |
| 6 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 15:15:02 | 02:15:02 | 02:17:44 | 6 |
Date: 05/01/10 StartTime: 11:05:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2008 | Royal Thai Navy 1 | Sirisakorn,Damrong | 0.9760 | 12:28:27 | 01:23:27 | 01:21:27 | 1 |
| 2 | 1 | 5303 | Dynamite | Kirk,Brad | 1.0720 | 12:25:25 | 01:20:25 | 01:26:12 | 2 |
| 3 | 3 | 5593 | Magic Roundabout | Bell,David | 1.0360 | 12:28:58 | 01:23:58 | 01:26:59 | 3 |
| 4 | 4 | 57703 | Coyote | Baguley,Gary | 1.0950 | 12:37:44 | 01:32:44 | 01:41:33 | 4 |
| 5 | 6 | 9 | Constanza | Andersson,Fredrik | 1.0200 | 12:45:07 | 01:40:07 | 01:42:07 | 5 |
| 6 | 5 | 175 | Le Vent | Suyasinto,Pote | 1.0620 | 12:44:03 | 01:39:03 | 01:45:11 | 6 |
| Web: http://www.topofthegulfregatta.com | EMail: togrinfo@topofthegulfregatta.com |