Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182996 | Khairulnizim, Laser | 9.0 | 1 | 2 | 1 | 1 | 2 | 2 | (4) |
| 2 | 190292 | keerati Bualong, Laser Radial | 12.0 | 2 | 1 | (11) | 6 | 1 | 1 | 1 |
| 3 | 193117 | Harnthenny Nessuron, Laser | 22.0 | 4 | 4 | 2 | 5 | (7) | 5 | 2 |
| 4 | 16 | Nutthawut paenyaem, Laser Radial | 34.0 | 7 | 3 | (13) | 4 | 10 | 7 | 3 |
| 5 | 193050 | Ahmad Khairucridzuan, Laser Radial | 36.0 | 3 | 8 | 4 | (10) | 9 | 4 | 8 |
| 6 | 174471 | Gareth Owen, Laser | 45.0 | 12 | 6 | 5 | (ocs) | 5 | 10 | 7 |
| 7 | 193119 | Nur amirah hamid, Laser Radial | 46.0 | 8 | 10 | 6 | (12) | 8 | 8 | 6 |
| 8 | 93 | Thanakan korkerd, Laser Radial | 50.0 | 11 | 5 | 9 | (13) | 11 | 9 | 5 |
| 9 | 173500 | Surupong, Laser | 58.0 | 10 | 14 | 7 | 3 | (15) | 11 | 13 |
| 10 | 192871 | Thanapong kamonvat, Laser 4.7 | 60.0 | 15 | 13 | (22) | 16 | 4 | 3 | 9 |
| 11 | 190970 | Kamolwan Chenyim, Laser Radial | 63.0 | 5 | 11 | 16 | 8 | (18) | 6 | 17 |
| 12 | 186756 | Chris Danso, Laser | 65.0 | 14 | 9 | 8 | (ocs) | 12 | 12 | 10 |
| 13 | 190936 | Nichapa Waiwai, Laser 4.7 | 75.0 | 13 | 12 | (21) | 18 | 3 | 14 | 15 |
| 14 | 197825 | Frank Teeuwen, Laser | 86.0 | (18) | 16 | 14 | 11 | 14 | 13 | 18 |
| 15 | 192570 | Anasorn Ngamrit, Laser 4.7 | 90.0 | 16 | (18) | 17 | 17 | 13 | 16 | 11 |
| 16 | 180997 | Nik azian, Laser | 94.0 | 6 | 7 | 3 | 2 | (dns) | dns | dns |
| 17 | 9 | Mr.Vadim Velikanov, Laser | 94.0 | (19) | 17 | 10 | 19 | 17 | 15 | 16 |
| 18 | 190927 | Kwankaet peewporg, Laser 4.7 | 95.0 | 17 | (19) | 19 | 14 | 16 | 17 | 12 |
| 19 | 190932 | Baremee watiboonrueng, Laser 4.7 | 99.0 | 21 | 20 | (dnf) | 20 | 6 | 18 | 14 |
| 20 | 179828 | CPT prayutt jaibanjong, Laser | 110.0 | 22 | (23) | 23 | 7 | 20 | 19 | 19 |
| 21 | 13 | Stefano Cassio, Laser | 121.0 | 9 | 15 | 12 | 9 | (dns) | dns | dns |
| 22 | 139621 | Anant cholsaranont, Laser | 134.0 | (26) | 24 | 18 | 23 | 22 | 24 | 23 |
| 23 | 5 | pantita meneedach bown, Laser 4.7 | 141.0 | 25 | 29 | (dnf) | 27 | 19 | 21 | 20 |
| 24 | 159563 | Supat R., Laser | 142.0 | 24 | (28) | 27 | 28 | 21 | 20 | 22 |
| 25 | 32998 | Bancha Sarthong, Laser | 142.0 | (27) | 25 | 26 | 22 | 25 | 23 | 21 |
| 26 | 178109 | Leigh Mummery, Laser | 151.0 | 23 | 22 | 15 | 15 | (dns) | dns | dns |
| 27 | 6 | Sara Aut anakong, Laser | 151.0 | (28) | 26 | 25 | 24 | 26 | 26 | 24 |
| 28 | 197828 | Patana Puttananavathans, Laser | 156.0 | 31 | (33) | 20 | 25 | 23 | 29 | 28 |
| 29 | 175623 | Pat Littlejohn, Laser 4.7 | 162.0 | 20 | 21 | 24 | 21 | (dns) | dns | dns |
| 30 | 1 | Chomthiph Keputhin, Laser 4.7 | 173.0 | (dnf) | 32 | dnf | 26 | 29 | 22 | 26 |
| 31 | 135665 | MR.prapart wangguk, Laser | 177.0 | 29 | 27 | (dnf) | 33 | ocs | 25 | 25 |
| 32 | 200 | napchaya paladsupin, Laser 4.7 | 182.0 | (dnf) | 34 | dnf | 31 | 24 | 28 | 27 |
| 33 | 71 | Jirattitikran Booncham, Laser Radial | 188.0 | (dnf) | 35 | dnf | 32 | 27 | 27 | 29 |
| 34 | 100 | Mr.kittipong angngik, Laser | 203.0 | 30 | 30 | (dnf) | 29 | dns | dns | dns |
| 35 | 157144 | Terry Fox, Laser | 210.0 | (dns) | dns | dns | dns | 28 | dnf | 30 |
| 36 | 8 | thananya waiyasera, Laser 4.7 | 213.0 | (dnf) | 31 | dnf | 30 | dns | dns | dns |
| 37 | 11 | wachakorn ravisic, Laser 4.7 | 224.0 | (dns) | dns | dns | 34 | dns | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Starttime: 12:20:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 182996 | Khairulnizim, Laser | 1 | 1.0 | 13:21:10.0 | 1:01:10.0 | 38:57.6 | |
| 190292 | keerati Bualong, Laser Radial | 2 | 2.0 | 13:23:41.0 | 1:03:41.0 | 39:33.3 | 35.7 |
| 193050 | Ahmad Khairucridzuan, Laser Radial | 3 | 3.0 | 13:24:00.0 | 1:04:00.0 | 39:45.1 | 47.5 |
| 193117 | Harnthenny Nessuron, Laser | 4 | 4.0 | 13:22:26.0 | 1:02:26.0 | 39:46.0 | 48.4 |
| 190970 | Kamolwan Chenyim, Laser Radial | 5 | 5.0 | 13:24:56.0 | 1:04:56.0 | 40:19.9 | 1:22.3 |
| 180997 | Nik azian, Laser | 6 | 6.0 | 13:23:30.0 | 1:03:30.0 | 40:26.8 | 1:29.2 |
| 16 | Nutthawut paenyaem, Laser Radial | 7 | 7.0 | 13:25:12.0 | 1:05:12.0 | 40:29.8 | 1:32.2 |
| 193119 | Nur amirah hamid, Laser Radial | 8 | 8.0 | 13:25:17.0 | 1:05:17.0 | 40:32.9 | 1:35.3 |
| 13 | Stefano Cassio, Laser | 9 | 9.0 | 13:23:40.0 | 1:03:40.0 | 40:33.1 | 1:35.5 |
| 173500 | Surupong, Laser | 10 | 10.0 | 13:24:19.0 | 1:04:19.0 | 40:58.0 | 2:00.4 |
| 93 | Thanakan korkerd, Laser Radial | 11 | 11.0 | 13:26:08.0 | 1:06:08.0 | 41:04.6 | 2:07.0 |
| 174471 | Gareth Owen, Laser | 12 | 12.0 | 13:24:32.0 | 1:04:32.0 | 41:06.2 | 2:08.7 |
| 190936 | Nichapa Waiwai, Laser 4.7 | 13 | 13.0 | 13:31:08.0 | 1:11:08.0 | 41:21.4 | 2:23.8 |
| 186756 | Chris Danso, Laser | 14 | 14.0 | 13:25:03.0 | 1:05:03.0 | 41:26.0 | 2:28.4 |
| 192871 | Thanapong kamonvat, Laser 4.7 | 15 | 15.0 | 13:31:48.0 | 1:11:48.0 | 41:44.7 | 2:47.1 |
| 192570 | Anasorn Ngamrit, Laser 4.7 | 16 | 16.0 | 13:31:56.0 | 1:11:56.0 | 41:49.3 | 2:51.7 |
| 190927 | Kwankaet peewporg, Laser 4.7 | 17 | 17.0 | 13:32:09.0 | 1:12:09.0 | 41:56.9 | 2:59.3 |
| 197825 | Frank Teeuwen, Laser | 18 | 18.0 | 13:25:54.0 | 1:05:54.0 | 41:58.5 | 3:00.9 |
| 9 | Mr.Vadim Velikanov, Laser | 19 | 19.0 | 13:26:07.0 | 1:06:07.0 | 42:06.7 | 3:09.2 |
| 175623 | Pat Littlejohn, Laser 4.7 | 20 | 20.0 | 13:33:41.0 | 1:13:41.0 | 42:50.4 | 3:52.8 |
| 190932 | Baremee watiboonrueng, Laser 4.7 | 21 | 21.0 | 13:33:56.0 | 1:13:56.0 | 42:59.1 | 4:01.5 |
| 179828 | CPT prayutt jaibanjong, Laser | 22 | 22.0 | 13:27:45.0 | 1:07:45.0 | 43:09.2 | 4:11.6 |
| 178109 | Leigh Mummery, Laser | 23 | 23.0 | 13:27:47.0 | 1:07:47.0 | 43:10.4 | 4:12.9 |
| 159563 | Supat R., Laser | 24 | 24.0 | 13:28:13.0 | 1:08:13.0 | 43:27.0 | 4:29.4 |
| 5 | pantita meneedach bown, Laser 4.7 | 25 | 25.0 | 13:35:10.0 | 1:15:10.0 | 43:42.1 | 4:44.5 |
| 139621 | Anant cholsaranont, Laser | 26 | 26.0 | 13:28:57.0 | 1:08:57.0 | 43:55.0 | 4:57.4 |
| 32998 | Bancha Sarthong, Laser | 27 | 27.0 | 13:29:09.0 | 1:09:09.0 | 44:02.7 | 5:05.1 |
| 6 | Sara Aut anakong, Laser | 28 | 28.0 | 13:29:46.0 | 1:09:46.0 | 44:26.2 | 5:28.7 |
| 135665 | MR.prapart wangguk, Laser | 29 | 29.0 | 13:32:23.0 | 1:12:23.0 | 46:06.2 | 7:08.7 |
| 100 | Mr.kittipong angngik, Laser | 30 | 30.0 | 13:33:01.0 | 1:13:01.0 | 46:30.4 | 7:32.9 |
| 197828 | Patana Puttananavathans, Laser | 31 | 31.0 | 13:33:20.0 | 1:13:20.0 | 46:42.5 | 7:45.0 |
| 1 | Chomthiph Keputhin, Laser 4.7 | dnf | 38.0 | ||||
| 200 | napchaya paladsupin, Laser 4.7 | dnf | 38.0 | ||||
| 8 | thananya waiyasera, Laser 4.7 | dnf | 38.0 | ||||
| 71 | Jirattitikran Booncham, Laser Radial | dnf | 38.0 | ||||
| 157144 | Terry Fox, Laser | dns | 38.0 | ||||
| 11 | wachakorn ravisic, Laser 4.7 | dns | 38.0 |
Starttime: 14:05:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 190292 | keerati Bualong, Laser Radial | 1 | 1.0 | 14:50:41.0 | 45:41.0 | 28:22.5 | |
| 182996 | Khairulnizim, Laser | 2 | 2.0 | 14:49:37.0 | 44:37.0 | 28:25.1 | 2.6 |
| 16 | Nutthawut paenyaem, Laser Radial | 3 | 3.0 | 14:51:06.0 | 46:06.0 | 28:38.0 | 15.5 |
| 193117 | Harnthenny Nessuron, Laser | 4 | 4.0 | 14:51:02.0 | 46:02.0 | 29:19.2 | 56.8 |
| 93 | Thanakan korkerd, Laser Radial | 5 | 5.0 | 14:52:34.0 | 47:34.0 | 29:32.7 | 1:10.2 |
| 174471 | Gareth Owen, Laser | 6 | 6.0 | 14:51:27.0 | 46:27.0 | 29:35.2 | 1:12.7 |
| 180997 | Nik azian, Laser | 7 | 7.0 | 14:51:49.0 | 46:49.0 | 29:49.2 | 1:26.7 |
| 193050 | Ahmad Khairucridzuan, Laser Radial | 8 | 8.0 | 14:53:05.0 | 48:05.0 | 29:51.9 | 1:29.4 |
| 186756 | Chris Danso, Laser | 9 | 9.0 | 14:51:54.0 | 46:54.0 | 29:52.4 | 1:29.9 |
| 193119 | Nur amirah hamid, Laser Radial | 10 | 10.0 | 14:53:58.0 | 48:58.0 | 30:24.8 | 2:02.4 |
| 190970 | Kamolwan Chenyim, Laser Radial | 11 | 11.0 | 14:54:21.0 | 49:21.0 | 30:39.1 | 2:16.6 |
| 190936 | Nichapa Waiwai, Laser 4.7 | 12 | 12.0 | 14:57:53.0 | 52:53.0 | 30:44.8 | 2:22.3 |
| 192871 | Thanapong kamonvat, Laser 4.7 | 13 | 13.0 | 14:58:03.0 | 53:03.0 | 30:50.6 | 2:28.1 |
| 173500 | Surupong, Laser | 14 | 14.0 | 14:53:37.0 | 48:37.0 | 30:58.0 | 2:35.5 |
| 13 | Stefano Cassio, Laser | 15 | 15.0 | 14:53:42.0 | 48:42.0 | 31:01.1 | 2:38.7 |
| 197825 | Frank Teeuwen, Laser | 16 | 16.0 | 14:53:43.0 | 48:43.0 | 31:01.8 | 2:39.3 |
| 9 | Mr.Vadim Velikanov, Laser | 17 | 17.0 | 14:54:03.0 | 49:03.0 | 31:14.5 | 2:52.0 |
| 192570 | Anasorn Ngamrit, Laser 4.7 | 18 | 18.0 | 14:59:38.0 | 54:38.0 | 31:45.8 | 3:23.3 |
| 190927 | Kwankaet peewporg, Laser 4.7 | 19 | 19.0 | 14:59:49.0 | 54:49.0 | 31:52.2 | 3:29.7 |
| 190932 | Baremee watiboonrueng, Laser 4.7 | 20 | 20.0 | 15:00:58.0 | 55:58.0 | 32:32.3 | 4:09.8 |
| 175623 | Pat Littlejohn, Laser 4.7 | 21 | 21.0 | 15:01:53.0 | 56:53.0 | 33:04.3 | 4:41.8 |
| 178109 | Leigh Mummery, Laser | 22 | 22.0 | 14:57:24.0 | 52:24.0 | 33:22.5 | 5:00.1 |
| 179828 | CPT prayutt jaibanjong, Laser | 23 | 23.0 | 14:57:35.0 | 52:35.0 | 33:29.6 | 5:07.1 |
| 139621 | Anant cholsaranont, Laser | 24 | 24.0 | 14:57:51.0 | 52:51.0 | 33:39.7 | 5:17.3 |
| 32998 | Bancha Sarthong, Laser | 25 | 25.0 | 15:00:23.0 | 55:23.0 | 35:16.6 | 6:54.1 |
| 6 | Sara Aut anakong, Laser | 26 | 26.0 | 15:00:50.0 | 55:50.0 | 35:33.8 | 7:11.3 |
| 135665 | MR.prapart wangguk, Laser | 27 | 27.0 | 15:00:51.0 | 55:51.0 | 35:34.4 | 7:11.9 |
| 159563 | Supat R., Laser | 28 | 28.0 | 15:00:55.0 | 55:55.0 | 35:36.9 | 7:14.5 |
| 5 | pantita meneedach bown, Laser 4.7 | 29 | 29.0 | 15:06:50.0 | 1:01:50.0 | 35:57.0 | 7:34.5 |
| 100 | Mr.kittipong angngik, Laser | 30 | 30.0 | 15:02:55.0 | 57:55.0 | 36:53.4 | 8:30.9 |
| 8 | thananya waiyasera, Laser 4.7 | 31 | 31.0 | 15:09:48.0 | 1:04:48.0 | 37:40.5 | 9:18.0 |
| 1 | Chomthiph Keputhin, Laser 4.7 | 32 | 32.0 | 15:10:50.0 | 1:05:50.0 | 38:16.5 | 9:54.0 |
| 197828 | Patana Puttananavathans, Laser | 33 | 33.0 | 15:05:06.0 | 1:00:06.0 | 38:16.8 | 9:54.3 |
| 200 | napchaya paladsupin, Laser 4.7 | 34 | 34.0 | 15:13:30.0 | 1:08:30.0 | 39:49.5 | 11:27.0 |
| 71 | Jirattitikran Booncham, Laser Radial | 35 | 35.0 | 15:11:20.0 | 1:06:20.0 | 41:12.0 | 12:49.6 |
| 157144 | Terry Fox, Laser | dns | 38.0 | ||||
| 11 | wachakorn ravisic, Laser 4.7 | dns | 38.0 |
Starttime: 15:25:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 182996 | Khairulnizim, Laser | 1 | 1.0 | 16:14:27.0 | 49:27.0 | 31:29.8 | |
| 193117 | Harnthenny Nessuron, Laser | 2 | 2.0 | 16:15:22.0 | 50:22.0 | 32:04.8 | 35.0 |
| 180997 | Nik azian, Laser | 3 | 3.0 | 16:15:27.0 | 50:27.0 | 32:08.0 | 38.2 |
| 193050 | Ahmad Khairucridzuan, Laser Radial | 4 | 4.0 | 16:17:40.0 | 52:40.0 | 32:42.7 | 1:12.9 |
| 174471 | Gareth Owen, Laser | 5 | 5.0 | 16:16:22.0 | 51:22.0 | 32:43.1 | 1:13.2 |
| 193119 | Nur amirah hamid, Laser Radial | 6 | 6.0 | 16:18:05.0 | 53:05.0 | 32:58.3 | 1:28.5 |
| 173500 | Surupong, Laser | 7 | 7.0 | 16:16:55.0 | 51:55.0 | 33:04.1 | 1:34.3 |
| 186756 | Chris Danso, Laser | 8 | 8.0 | 16:17:12.0 | 52:12.0 | 33:14.9 | 1:45.1 |
| 93 | Thanakan korkerd, Laser Radial | 9 | 9.0 | 16:18:50.0 | 53:50.0 | 33:26.2 | 1:56.4 |
| 9 | Mr.Vadim Velikanov, Laser | 10 | 10.0 | 16:17:34.0 | 52:34.0 | 33:28.9 | 1:59.1 |
| 190292 | keerati Bualong, Laser Radial | 11 | 11.0 | 16:19:35.0 | 54:35.0 | 33:54.2 | 2:24.4 |
| 13 | Stefano Cassio, Laser | 12 | 12.0 | 16:18:18.0 | 53:18.0 | 33:56.9 | 2:27.1 |
| 16 | Nutthawut paenyaem, Laser Radial | 13 | 13.0 | 16:20:58.0 | 55:58.0 | 34:45.7 | 3:15.9 |
| 197825 | Frank Teeuwen, Laser | 14 | 14.0 | 16:20:59.0 | 55:59.0 | 35:39.5 | 4:09.7 |
| 178109 | Leigh Mummery, Laser | 15 | 15.0 | 16:21:00.0 | 56:00.0 | 35:40.1 | 4:10.3 |
| 190970 | Kamolwan Chenyim, Laser Radial | 16 | 16.0 | 16:22:52.0 | 57:52.0 | 35:56.5 | 4:26.7 |
| 192570 | Anasorn Ngamrit, Laser 4.7 | 17 | 17.0 | 16:29:17.0 | 1:04:17.0 | 37:22.4 | 5:52.6 |
| 139621 | Anant cholsaranont, Laser | 18 | 18.0 | 16:23:49.0 | 58:49.0 | 37:27.8 | 5:58.0 |
| 190927 | Kwankaet peewporg, Laser 4.7 | 19 | 19.0 | 16:30:39.0 | 1:05:39.0 | 38:10.1 | 6:40.3 |
| 197828 | Patana Puttananavathans, Laser | 20 | 20.0 | 16:25:14.0 | 1:00:14.0 | 38:21.9 | 6:52.1 |
| 190936 | Nichapa Waiwai, Laser 4.7 | 21 | 21.0 | 16:31:08.0 | 1:06:08.0 | 38:27.0 | 6:57.2 |
| 192871 | Thanapong kamonvat, Laser 4.7 | 22 | 22.0 | 16:31:34.0 | 1:06:34.0 | 38:42.1 | 7:12.3 |
| 179828 | CPT prayutt jaibanjong, Laser | 23 | 23.0 | 16:25:58.0 | 1:00:58.0 | 38:49.9 | 7:20.1 |
| 175623 | Pat Littlejohn, Laser 4.7 | 24 | 24.0 | 16:31:50.0 | 1:06:50.0 | 38:51.4 | 7:21.6 |
| 6 | Sara Aut anakong, Laser | 25 | 25.0 | 16:26:22.0 | 1:01:22.0 | 39:05.2 | 7:35.4 |
| 32998 | Bancha Sarthong, Laser | 26 | 26.0 | 16:26:30.0 | 1:01:30.0 | 39:10.3 | 7:40.5 |
| 159563 | Supat R., Laser | 27 | 27.0 | 16:27:17.0 | 1:02:17.0 | 39:40.3 | 8:10.4 |
| 100 | Mr.kittipong angngik, Laser | dnf | 38.0 | ||||
| 135665 | MR.prapart wangguk, Laser | dnf | 38.0 | ||||
| 190932 | Baremee watiboonrueng, Laser 4.7 | dnf | 38.0 | ||||
| 5 | pantita meneedach bown, Laser 4.7 | dnf | 38.0 | ||||
| 1 | Chomthiph Keputhin, Laser 4.7 | dnf | 38.0 | ||||
| 200 | napchaya paladsupin, Laser 4.7 | dnf | 38.0 | ||||
| 8 | thananya waiyasera, Laser 4.7 | dnf | 38.0 | ||||
| 71 | Jirattitikran Booncham, Laser Radial | dnf | 38.0 | ||||
| 157144 | Terry Fox, Laser | dns | 38.0 | ||||
| 11 | wachakorn ravisic, Laser 4.7 | dns | 38.0 |
Starttime: 12:27:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 182996 | Khairulnizim, Laser | 1 | 1.0 | 13:08:05.0 | 41:05.0 | 26:10.1 | |
| 180997 | Nik azian, Laser | 2 | 2.0 | 13:08:41.0 | 41:41.0 | 26:33.0 | 22.9 |
| 173500 | Surupong, Laser | 3 | 3.0 | 13:08:44.0 | 41:44.0 | 26:34.9 | 24.8 |
| 16 | Nutthawut paenyaem, Laser Radial | 4 | 4.0 | 13:10:19.0 | 43:19.0 | 26:54.3 | 44.2 |
| 193117 | Harnthenny Nessuron, Laser | 5 | 5.0 | 13:09:20.0 | 42:20.0 | 26:57.8 | 47.8 |
| 190292 | keerati Bualong, Laser Radial | 6 | 6.0 | 13:10:43.0 | 43:43.0 | 27:09.2 | 59.1 |
| 179828 | CPT prayutt jaibanjong, Laser | 7 | 7.0 | 13:09:45.0 | 42:45.0 | 27:13.8 | 1:03.7 |
| 190970 | Kamolwan Chenyim, Laser Radial | 8 | 8.0 | 13:11:05.0 | 44:05.0 | 27:22.9 | 1:12.8 |
| 13 | Stefano Cassio, Laser | 9 | 9.0 | 13:10:14.0 | 43:14.0 | 27:32.2 | 1:22.2 |
| 193050 | Ahmad Khairucridzuan, Laser Radial | 10 | 10.0 | 13:11:29.0 | 44:29.0 | 27:37.8 | 1:27.7 |
| 197825 | Frank Teeuwen, Laser | 11 | 11.0 | 13:10:27.0 | 43:27.0 | 27:40.5 | 1:30.4 |
| 193119 | Nur amirah hamid, Laser Radial | 12 | 12.0 | 13:11:45.0 | 44:45.0 | 27:47.7 | 1:37.6 |
| 93 | Thanakan korkerd, Laser Radial | 13 | 13.0 | 13:11:50.0 | 44:50.0 | 27:50.8 | 1:40.7 |
| 190927 | Kwankaet peewporg, Laser 4.7 | 14 | 14.0 | 13:14:56.0 | 47:56.0 | 27:52.1 | 1:42.0 |
| 178109 | Leigh Mummery, Laser | 15 | 15.0 | 13:11:03.0 | 44:03.0 | 28:03.4 | 1:53.4 |
| 192871 | Thanapong kamonvat, Laser 4.7 | 16 | 16.0 | 13:15:30.0 | 48:30.0 | 28:11.9 | 2:01.8 |
| 192570 | Anasorn Ngamrit, Laser 4.7 | 17 | 17.0 | 13:15:38.0 | 48:38.0 | 28:16.5 | 2:06.4 |
| 190936 | Nichapa Waiwai, Laser 4.7 | 18 | 18.0 | 13:15:48.0 | 48:48.0 | 28:22.3 | 2:12.3 |
| 9 | Mr.Vadim Velikanov, Laser | 19 | 19.0 | 13:11:33.0 | 44:33.0 | 28:22.5 | 2:12.5 |
| 190932 | Baremee watiboonrueng, Laser 4.7 | 20 | 20.0 | 13:15:50.0 | 48:50.0 | 28:23.5 | 2:13.4 |
| 175623 | Pat Littlejohn, Laser 4.7 | 21 | 21.0 | 13:16:28.0 | 49:28.0 | 28:45.6 | 2:35.5 |
| 32998 | Bancha Sarthong, Laser | 22 | 22.0 | 13:12:15.0 | 45:15.0 | 28:49.3 | 2:39.2 |
| 139621 | Anant cholsaranont, Laser | 23 | 23.0 | 13:12:17.0 | 45:17.0 | 28:50.6 | 2:40.5 |
| 6 | Sara Aut anakong, Laser | 24 | 24.0 | 13:13:30.0 | 46:30.0 | 29:37.1 | 3:27.0 |
| 197828 | Patana Puttananavathans, Laser | 25 | 25.0 | 13:13:40.0 | 46:40.0 | 29:43.4 | 3:33.4 |
| 1 | Chomthiph Keputhin, Laser 4.7 | 26 | 26.0 | 13:18:13.0 | 51:13.0 | 29:46.6 | 3:36.6 |
| 5 | pantita meneedach bown, Laser 4.7 | 27 | 27.0 | 13:18:30.0 | 51:30.0 | 29:56.5 | 3:46.4 |
| 159563 | Supat R., Laser | 28 | 28.0 | 13:14:12.0 | 47:12.0 | 30:03.8 | 3:53.8 |
| 100 | Mr.kittipong angngik, Laser | 29 | 29.0 | 13:15:45.0 | 48:45.0 | 31:03.1 | 4:53.0 |
| 8 | thananya waiyasera, Laser 4.7 | 30 | 30.0 | 13:21:09.0 | 54:09.0 | 31:29.0 | 5:18.9 |
| 200 | napchaya paladsupin, Laser 4.7 | 31 | 31.0 | 13:21:19.0 | 54:19.0 | 31:34.8 | 5:24.7 |
| 71 | Jirattitikran Booncham, Laser Radial | 32 | 32.0 | 13:18:54.0 | 51:54.0 | 32:14.2 | 6:04.1 |
| 135665 | MR.prapart wangguk, Laser | 33 | 33.0 | 13:18:16.0 | 51:16.0 | 32:39.2 | 6:29.2 |
| 11 | wachakorn ravisic, Laser 4.7 | 34 | 34.0 | 13:26:50.0 | 59:50.0 | 34:47.2 | 8:37.1 |
| 174471 | Gareth Owen, Laser | ocs | 38.0 | ||||
| 186756 | Chris Danso, Laser | ocs | 38.0 | ||||
| 157144 | Terry Fox, Laser | dns | 38.0 |
Starttime: 11:31:00.0 ISAF SCHRS
| Finish | Sailed | Corrected | Delta | ||||
|---|---|---|---|---|---|---|---|
| Sailno | Name | Time | Time | Time | Time | ||
| 190292 | keerati Bualong, Laser Radial | 1 | 1.0 | 12:10:53.0 | 39:53.0 | 24:46.3 | |
| 182996 | Khairulnizim, Laser | 2 | 2.0 | 12:09:57.0 | 38:57.0 | 24:48.5 | 2.2 |
| 190936 | Nichapa Waiwai, Laser 4.7 | 3 | 3.0 | 12:14:08.0 | 43:08.0 | 25:04.6 | 18.3 |
| 192871 | Thanapong kamonvat, Laser 4.7 | 4 | 4.0 | 12:14:20.0 | 43:20.0 | 25:11.6 | 25.3 |
| 174471 | Gareth Owen, Laser | 5 | 5.0 | 12:10:44.0 | 39:44.0 | 25:18.5 | 32.1 |
| 190932 | Baremee watiboonrueng, Laser 4.7 | 6 | 6.0 | 12:14:38.0 | 43:38.0 | 25:22.1 | 35.8 |
| 193117 | Harnthenny Nessuron, Laser | 7 | 7.0 | 12:10:51.0 | 39:51.0 | 25:22.9 | 36.6 |
| 193119 | Nur amirah hamid, Laser Radial | 8 | 8.0 | 12:12:07.0 | 41:07.0 | 25:32.3 | 46.0 |
| 193050 | Ahmad Khairucridzuan, Laser Radial | 9 | 9.0 | 12:12:09.0 | 41:09.0 | 25:33.5 | 47.2 |
| 16 | Nutthawut paenyaem, Laser Radial | 10 | 10.0 | 12:12:12.0 | 41:12.0 | 25:35.4 | 49.1 |
| 93 | Thanakan korkerd, Laser Radial | 11 | 11.0 | 12:12:14.0 | 41:14.0 | 25:36.6 | 50.3 |
| 186756 | Chris Danso, Laser | 12 | 12.0 | 12:11:38.0 | 40:38.0 | 25:52.9 | 1:06.5 |
| 192570 | Anasorn Ngamrit, Laser 4.7 | 13 | 13.0 | 12:15:36.0 | 44:36.0 | 25:55.8 | 1:09.5 |
| 197825 | Frank Teeuwen, Laser | 14 | 14.0 | 12:11:55.0 | 40:55.0 | 26:03.7 | 1:17.4 |
| 173500 | Surupong, Laser | 15 | 15.0 | 12:11:56.0 | 40:56.0 | 26:04.3 | 1:18.0 |
| 190927 | Kwankaet peewporg, Laser 4.7 | 16 | 16.0 | 12:15:56.0 | 44:56.0 | 26:07.4 | 1:21.1 |
| 9 | Mr.Vadim Velikanov, Laser | 17 | 17.0 | 12:12:06.0 | 41:06.0 | 26:10.7 | 1:24.4 |
| 190970 | Kamolwan Chenyim, Laser Radial | 18 | 18.0 | 12:13:10.0 | 42:10.0 | 26:11.4 | 1:25.1 |
| 5 | pantita meneedach bown, Laser 4.7 | 19 | 19.0 | 12:16:09.0 | 45:09.0 | 26:15.0 | 1:28.7 |
| 179828 | CPT prayutt jaibanjong, Laser | 20 | 20.0 | 12:12:16.0 | 41:16.0 | 26:17.1 | 1:30.7 |
| 159563 | Supat R., Laser | 21 | 21.0 | 12:12:38.0 | 41:38.0 | 26:31.1 | 1:44.7 |
| 139621 | Anant cholsaranont, Laser | 22 | 22.0 | 12:13:25.0 | 42:25.0 | 27:01.0 | 2:14.7 |
| 197828 | Patana Puttananavathans, Laser | 23 | 23.0 | 12:13:46.0 | 42:46.0 | 27:14.4 | 2:28.1 |
| 200 | napchaya paladsupin, Laser 4.7 | 24 | 24.0 | 12:17:58.0 | 46:58.0 | 27:18.4 | 2:32.0 |
