|
Top Of The Gulf Regatta 2010 |
|
| Sail | Boat | Skipper | IRC | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Thor | Kaye,Henry | 1.0210 | 11 | 7* | 1 | 6 | 1 | 1 | 1 | 1 |
| 2 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 19.5 | 6* | 2 | 4.5 | 2 | 2 | 6 | 3 |
| 3 | 001 | Sonic | Assakul,Kirati | 0.7030 | 20 | 2 | 5 | 7* | 6 | 3 | 2 | 2 |
| 4 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 21 | 3 | 3 | 2 | 5 | 6* | 4 | 4 |
| 5 | 228 | Freee Wheeler | Race,David | 0.8220 | 22 | 1 | 7* | 4.5 | 3 | 5 | 3 | 5.5 |
| 6 | 02 | Dash Hound | Coffin,John | 0.7880 | 24.5 | 5 | 6* | 1 | 4 | 4 | 5 | 5.5 |
| 7 | 008 | Black Swan | Galle,Scott | 0.7770 | 36 | 4 | 8 | 3 | 7 | 7 | 7 | 9* |
| 8 | 27 | Treasure Trove | King,Chris | 0.7470 | 44 | 8 | 4 | 8 | 9 | 10* | 8 | 7 |
| 9 | 76 | No Limit | Thai,Nguyet | 0.8330 | 53 | 10* | 10 | 9 | 8 | 9 | 9 | 8 |
| 10 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 58 | 9 | 9 | 10 | 10 | 8 | 12*DNF | 12 DNF |
| 11 | 2 | Amazona | Jung,R | 0.7030 | 72 | 12*DNF | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Date: 05/04/10 StartTime: 12:30:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Thor | Kaye,Henry | 1.0210 | 13:12:54 | 00:42:54 | 00:43:48 | 1 |
| 2 | 7 | 001 | Sonic | Assakul,Kirati | 0.7030 | 13:39:32 | 01:09:32 | 00:48:53 | 2 |
| 3 | 2 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 13:29:59 | 00:59:59 | 00:49:51 | 3 |
| 4 | 4 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 13:32:32 | 01:02:32 | 00:50:02 | 4 |
| 5= | 5 | 02 | Dash Hound | Coffin,John | 0.7880 | 13:34:10 | 01:04:10 | 00:50:34 | 5.5 |
| 5= | 3 | 228 | Freee Wheeler | Race,David | 0.8220 | 13:31:31 | 01:01:31 | 00:50:34 | 5.5 |
| 7 | 9 | 27 | Treasure Trove | King,Chris | 0.7470 | 13:44:34 | 01:14:34 | 00:55:42 | 7 |
| 8 | 6 | 76 | No Limit | Thai,Nguyet | 0.8330 | 13:38:01 | 01:08:01 | 00:56:39 | 8 |
| 9 | 8 | 008 | Black Swan | Galle,Scott | 0.7770 | 13:43:53 | 01:13:53 | 00:57:24 | 9 |
| DNF | 10 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 12 | |||
| DNC | 2 | Amazona | Jung,R | 0.7030 | ---- |
Date: 05/04/10 StartTime: 10:10:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01 | Thor | Kaye,Henry | 1.0210 | 11:27:49 | 01:17:49 | 01:19:27 | 1 |
| 2 | 5 | 001 | Sonic | Assakul,Kirati | 0.7030 | 12:05:52 | 01:55:52 | 01:21:27 | 2 |
| 3 | 1 | 228 | Freee Wheeler | Race,David | 0.8220 | 11:52:57 | 01:42:57 | 01:24:37 | 3 |
| 4 | 3 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 11:57:43 | 01:47:43 | 01:26:10 | 4 |
| 5 | 4 | 02 | Dash Hound | Coffin,John | 0.7880 | 12:00:11 | 01:50:11 | 01:26:49 | 5 |
| 6 | 2 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 11:56:47 | 01:46:47 | 01:28:44 | 6 |
| 7 | 6 | 008 | Black Swan | Galle,Scott | 0.7770 | 12:09:59 | 01:59:59 | 01:33:14 | 7 |
| 8 | 8 | 27 | Treasure Trove | King,Chris | 0.7470 | 12:17:16 | 02:07:16 | 01:35:04 | 8 |
| 9 | 7 | 76 | No Limit | Thai,Nguyet | 0.8330 | 12:10:18 | 02:00:18 | 01:40:13 | 9 |
| DNF | 10 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 12 | |||
| DNC | 2 | Amazona | Jung,R | 0.7030 | ---- |
Date: 05/03/10 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01 | Thor | Kaye,Henry | 1.0210 | 13:30:47 | 02:20:47 | 02:23:44 | 1 |
| 2 | 2 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 14:14:24 | 03:04:24 | 02:33:14 | 2 |
| 3 | 8 | 001 | Sonic | Assakul,Kirati | 0.7030 | 14:52:14 | 03:42:14 | 02:36:14 | 3 |
| 4 | 4 | 02 | Dash Hound | Coffin,John | 0.7880 | 14:32:49 | 03:22:49 | 02:39:49 | 4 |
| 5 | 3 | 228 | Freee Wheeler | Race,David | 0.8220 | 14:28:10 | 03:18:10 | 02:42:54 | 5 |
| 6 | 5 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 14:34:50 | 03:24:50 | 02:43:52 | 6 |
| 7 | 7 | 008 | Black Swan | Galle,Scott | 0.7770 | 14:47:12 | 03:37:12 | 02:48:46 | 7 |
| 8 | 1 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 14:12:52 | 03:02:52 | 02:56:06 | 8 |
| 9 | 6 | 76 | No Limit | Thai,Nguyet | 0.8330 | 14:49:53 | 03:39:53 | 03:03:10 | 9 |
| 10 | 9 | 27 | Treasure Trove | King,Chris | 0.7470 | 15:15:43 | 04:05:43 | 03:03:33 | 10 |
| DNC | 2 | Amazona | Jung,R | 0.7030 | ---- |
Date: 05/02/10 StartTime: 13:48:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Thor | Kaye,Henry | 1.0210 | 15:16:37 | 01:28:37 | 01:30:29 | 1 |
| 2 | 2 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 16:00:42 | 02:12:42 | 01:50:16 | 2 |
| 3 | 3 | 228 | Freee Wheeler | Race,David | 0.8220 | 16:05:47 | 02:17:47 | 01:53:15 | 3 |
| 4 | 5 | 02 | Dash Hound | Coffin,John | 0.7880 | 16:16:24 | 02:28:24 | 01:56:56 | 4 |
| 5 | 4 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 16:14:38 | 02:26:38 | 01:57:18 | 5 |
| 6 | 9 | 001 | Sonic | Assakul,Kirati | 0.7030 | 16:41:10 | 02:53:10 | 02:01:44 | 6 |
| 7 | 7 | 008 | Black Swan | Galle,Scott | 0.7770 | 16:24:53 | 02:36:53 | 02:01:54 | 7 |
| 8 | 6 | 76 | No Limit | Thai,Nguyet | 0.8330 | 16:20:45 | 02:32:45 | 02:07:14 | 8 |
| 9 | 10 | 27 | Treasure Trove | King,Chris | 0.7470 | 16:48:40 | 03:00:40 | 02:14:57 | 9 |
| 10 | 8 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 16:29:34 | 02:41:34 | 02:35:35 | 10 |
| DNC | 2 | Amazona | Jung,R | 0.7030 | ---- |
Date: 05/02/10 StartTime: 11:42:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02 | Dash Hound | Coffin,John | 0.7880 | 12:54:42 | 01:12:42 | 00:57:17 | 1 |
| 2 | 5 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 12:57:17 | 01:15:17 | 01:00:14 | 2 |
| 3 | 6 | 008 | Black Swan | Galle,Scott | 0.7770 | 12:59:59 | 01:17:59 | 01:00:36 | 3 |
| 4= | 4 | 228 | Freee Wheeler | Race,David | 0.8220 | 12:56:55 | 01:14:55 | 01:01:35 | 4.5 |
| 4= | 3 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 12:56:07 | 01:14:07 | 01:01:35 | 4.5 |
| 6 | 1 | 01 | Thor | Kaye,Henry | 1.0210 | 12:42:32 | 01:00:32 | 01:01:48 | 6 |
| 7 | 10 | 001 | Sonic | Assakul,Kirati | 0.7030 | 13:15:10 | 01:33:10 | 01:05:30 | 7 |
| 8 | 9 | 27 | Treasure Trove | King,Chris | 0.7470 | 13:11:58 | 01:29:58 | 01:07:12 | 8 |
| 9 | 8 | 76 | No Limit | Thai,Nguyet | 0.8330 | 13:05:09 | 01:23:09 | 01:09:16 | 9 |
| 10 | 7 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 13:01:59 | 01:19:59 | 01:17:01 | 10 |
| DNC | 2 | Amazona | Jung,R | 0.7030 | ---- |
Date: 05/01/10 StartTime: 13:10:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Thor | Kaye,Henry | 1.0210 | 14:25:51 | 01:15:51 | 01:17:27 | 1 |
| 2 | 3 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 14:52:14 | 01:42:14 | 01:24:57 | 2 |
| 3 | 4 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 14:56:15 | 01:46:15 | 01:25:00 | 3 |
| 4 | 8 | 27 | Treasure Trove | King,Chris | 0.7470 | 15:04:10 | 01:54:10 | 01:25:17 | 4 |
| 5 | 10 | 001 | Sonic | Assakul,Kirati | 0.7030 | 15:11:21 | 02:01:21 | 01:25:19 | 5 |
| 6 | 6 | 02 | Dash Hound | Coffin,John | 0.7880 | 15:00:30 | 01:50:30 | 01:27:04 | 6 |
| 7 | 5 | 228 | Freee Wheeler | Race,David | 0.8220 | 14:56:45 | 01:46:45 | 01:27:45 | 7 |
| 8 | 7 | 008 | Black Swan | Galle,Scott | 0.7770 | 15:03:59 | 01:53:59 | 01:28:34 | 8 |
| 9 | 2 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 14:45:33 | 01:35:33 | 01:32:01 | 9 |
| 10 | 9 | 76 | No Limit | Thai,Nguyet | 0.8330 | 15:08:26 | 01:58:26 | 01:38:39 | 10 |
| DNF | 11 | 2 | Amazona | Jung,R | 0.7030 | 12 |
Date: 05/01/10 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 228 | Freee Wheeler | Race,David | 0.8220 | 12:26:05 | 01:16:05 | 01:02:32 | 1 |
| 2 | 8 | 001 | Sonic | Assakul,Kirati | 0.7030 | 12:41:41 | 01:31:41 | 01:04:27 | 2 |
| 3 | 4 | 94 | Cedar Swan | Kanjavanit,Radab | 0.8000 | 12:30:42 | 01:20:42 | 01:04:34 | 3 |
| 4 | 6 | 008 | Black Swan | Galle,Scott | 0.7770 | 12:35:46 | 01:25:46 | 01:06:38 | 4 |
| 5 | 7 | 02 | Dash Hound | Coffin,John | 0.7880 | 12:36:02 | 01:26:02 | 01:07:48 | 5 |
| 6 | 5 | 252 | Blade Runner V | Garner,Bob | 0.8310 | 12:31:53 | 01:21:53 | 01:08:03 | 6 |
| 7 | 1 | 01 | Thor | Kaye,Henry | 1.0210 | 12:16:45 | 01:06:45 | 01:08:09 | 7 |
| 8 | 10 | 27 | Treasure Trove | King,Chris | 0.7470 | 12:50:16 | 01:40:16 | 01:14:54 | 8 |
| 9 | 3 | 13 | Gluay Yai | Patston,Ron | 0.9630 | 12:28:19 | 01:18:19 | 01:15:25 | 9 |
| 10 | 9 | 76 | No Limit | Thai,Nguyet | 0.8330 | 12:44:14 | 01:34:14 | 01:18:30 | 10 |
| DNF | 11 | 2 | Amazona | Jung,R | 0.7030 | 12 |
| Web: http://www.topofthegulfregatta.com | EMail: togrinfo@topofthegulfregatta.com |