Burgee

Top Of The Gulf Regatta 2010

Burgee


FINAL RESULTS


PLATU ONE DESIGN

Overall Results

Sail Boat Skipper Total 1 2 3 4 5 6 7 8 9
1 124 The Ferret Duncanson,Scott 18 5 2 8* 5 1 1 1 2 1
2 130 The Fox Heemskerk,Rolf 19 3 1 1 1 5 14*DSQ 5 1 2
3 116 Naiad Wiwat 27 10* 8 2 2 2 2 4 4 3
4 112 Magic Dragon Way,Cris 33 1 4 6 6 4 14*OCS 3 5 4
5 117 The Stingray SMU 2 35 7 9* 3 4 3 3 2 6 7
6 131 Nataya SMU 1 37 4 3 11* 3 8 4 6 3 6
7 120 The Weasel SMU 3 47 2 6 4 7 9 6 10* 8 5
8 118 Kujira Tashiro,Kazufumi 57 6 12* 7 9 6 5 7 7 10
9 114 Puma Kikuchi,Koji 69 9 5 12* 12 10 8 8 9 8
10 132 Jellyfish Kiss Apple 71 8 10 9 8 11* 7 9 11 9
11 257 Pine Pacific Ithinai 72 12 7 5 11 7 9 11 10 14*DNF
12 107 Platu 107 YRAT 93 11 11 10 10 14*DNS 14 DNS 14 DNS 12 11
13 108 Wikki Mahadi,Rizal 112 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC


Race 9


Date: 05/04/10 StartTime: 12:04:00

Pos Order Sail Boat Skipper Score
1 1 124 The Ferret Duncanson,Scott 1
2 2 130 The Fox Heemskerk,Rolf 2
3 3 116 Naiad Wiwat 3
4 4 112 Magic Dragon Way,Cris 4
5 5 120 The Weasel SMU 3 5
6 6 131 Nataya SMU 1 6
7 7 117 The Stingray SMU 2 7
8 8 114 Puma Kikuchi,Koji 8
9 9 132 Jellyfish Kiss Apple 9
10 10 118 Kujira Tashiro,Kazufumi 10
11 11 107 Platu 107 YRAT 11
DNF 12 257 Pine Pacific Ithinai 14
DNC 108 Wikki Mahadi,Rizal ----

Race 8


Date: 05/04/10 StartTime: 10:15:00

Pos Order Sail Boat Skipper Score
1 1 130 The Fox Heemskerk,Rolf 1
2 2 124 The Ferret Duncanson,Scott 2
3 3 131 Nataya SMU 1 3
4 4 116 Naiad Wiwat 4
5 5 112 Magic Dragon Way,Cris 5
6 6 117 The Stingray SMU 2 6
7 7 118 Kujira Tashiro,Kazufumi 7
8 8 120 The Weasel SMU 3 8
9 9 114 Puma Kikuchi,Koji 9
10 10 257 Pine Pacific Ithinai 10
11 11 132 Jellyfish Kiss Apple 11
12 12 107 Platu 107 YRAT 12
DNC 108 Wikki Mahadi,Rizal ----

Race 7


Date: 05/03/10 StartTime: 13:52:00

Pos Order Sail Boat Skipper Score
1 1 124 The Ferret Duncanson,Scott 1
2 2 117 The Stingray SMU 2 2
3 3 112 Magic Dragon Way,Cris 3
4 4 116 Naiad Wiwat 4
5 5 130 The Fox Heemskerk,Rolf 5
6 6 131 Nataya SMU 1 6
7 7 118 Kujira Tashiro,Kazufumi 7
8 8 114 Puma Kikuchi,Koji 8
9 9 132 Jellyfish Kiss Apple 9
10 10 120 The Weasel SMU 3 10
11 11 257 Pine Pacific Ithinai 11
DNS 12 107 Platu 107 YRAT 14
DNC 108 Wikki Mahadi,Rizal ----

Race 6


Date: 05/03/10 StartTime: 12:32:00

Pos Order Sail Boat Skipper Score
1 1 124 The Ferret Duncanson,Scott 1
2 2 116 Naiad Wiwat 2
3 3 117 The Stingray SMU 2 3
4 5 131 Nataya SMU 1 4
5 6 118 Kujira Tashiro,Kazufumi 5
6 7 120 The Weasel SMU 3 6
7 8 132 Jellyfish Kiss Apple 7
8 9 114 Puma Kikuchi,Koji 8
9 10 257 Pine Pacific Ithinai 9
DSQ 12 130 The Fox Heemskerk,Rolf 14
DNS 11 107 Platu 107 YRAT 14
OCS 4 112 Magic Dragon Way,Cris 14
DNC 108 Wikki Mahadi,Rizal ----

Race 5


Date: 05/03/10 StartTime: 11:20:00

Pos Order Sail Boat Skipper Score
1 1 124 The Ferret Duncanson,Scott 1
2 2 116 Naiad Wiwat 2
3 3 117 The Stingray SMU 2 3
4 4 112 Magic Dragon Way,Cris 4
5 5 130 The Fox Heemskerk,Rolf 5
6 6 118 Kujira Tashiro,Kazufumi 6
7 7 257 Pine Pacific Ithinai 7
8 8 131 Nataya SMU 1 8
9 9 120 The Weasel SMU 3 9
10 10 114 Puma Kikuchi,Koji 10
11 11 132 Jellyfish Kiss Apple 11
DNS 12 107 Platu 107 YRAT 14
DNC 108 Wikki Mahadi,Rizal ----

Race 4


Date: 05/02/10 StartTime: 14:07:00

Pos Order Sail Boat Skipper Score
1 1 130 The Fox Heemskerk,Rolf 1
2 2 116 Naiad Wiwat 2
3 3 131 Nataya SMU 1 3
4 4 117 The Stingray SMU 2 4
5 5 124 The Ferret Duncanson,Scott 5
6 6 112 Magic Dragon Way,Cris 6
7 7 120 The Weasel SMU 3 7
8 8 132 Jellyfish Kiss Apple 8
9 9 118 Kujira Tashiro,Kazufumi 9
10 10 107 Platu 107 YRAT 10
11 11 257 Pine Pacific Ithinai 11
12 12 114 Puma Kikuchi,Koji 12
DNC 108 Wikki Mahadi,Rizal ----

Race 3


Date: 05/02/10 StartTime: 11:47:00

Pos Order Sail Boat Skipper Score
1 1 130 The Fox Heemskerk,Rolf 1
2 2 116 Naiad Wiwat 2
3 3 117 The Stingray SMU 2 3
4 4 120 The Weasel SMU 3 4
5 5 257 Pine Pacific Ithinai 5
6 6 112 Magic Dragon Way,Cris 6
7 7 118 Kujira Tashiro,Kazufumi 7
8 8 124 The Ferret Duncanson,Scott 8
9 9 132 Jellyfish Kiss Apple 9
10 10 107 Platu 107 YRAT 10
11 11 131 Nataya SMU 1 11
12 12 114 Puma Kikuchi,Koji 12
DNC 108 Wikki Mahadi,Rizal ----

Race 2


Date: 05/01/10 StartTime: 12:35:00

Pos Order Sail Boat Skipper Score
1 1 130 The Fox Heemskerk,Rolf 1
2 2 124 The Ferret Duncanson,Scott 2
3 3 131 Nataya SMU 1 3
4 4 112 Magic Dragon Way,Cris 4
5 5 114 Puma Kikuchi,Koji 5
6 6 120 The Weasel SMU 3 6
7 7 257 Pine Pacific Ithinai 7
8 8 116 Naiad Wiwat 8
9 9 117 The Stingray SMU 2 9
10 10 132 Jellyfish Kiss Apple 10
11 11 107 Platu 107 YRAT 11
12 12 118 Kujira Tashiro,Kazufumi 12
DNC 108 Wikki Mahadi,Rizal ----

Race 1


Date: 05/01/10 StartTime: 23:15:00

Pos Order Sail Boat Skipper Score
1 1 112 Magic Dragon Way,Cris 1
2 2 120 The Weasel SMU 3 2
3 3 130 The Fox Heemskerk,Rolf 3
4 4 131 Nataya SMU 1 4
5 5 124 The Ferret Duncanson,Scott 5
6 6 118 Kujira Tashiro,Kazufumi 6
7 7 117 The Stingray SMU 2 7
8 8 132 Jellyfish Kiss Apple 8
9 9 114 Puma Kikuchi,Koji 9
10 10 116 Naiad Wiwat 10
11 11 107 Platu 107 YRAT 11
12 12 257 Pine Pacific Ithinai 12
DNC 108 Wikki Mahadi,Rizal ----

RaceOfficer: Jerry Rollin
Web: http://www.topofthegulfregatta.com EMail: togrinfo@topofthegulfregatta.com