Top of the Gulf International Regatta FINAL
Hobie 16
                      Total after  
No.   Sail #   Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total discard Rank
1 110026  Damrongsak Yongtim  1 1 1 1 1 1 1 7 6 1
2 110585  Graham Southwick  2 2 2 2 2 2 3 15 12 2
3 110527  Preecha Dangpratum  3 3 3 7 4 4 4 28 21 3
4 109945  Teerapong Yatibonrong  7 7 7 4 3 3 2 33 26 4
5 110528  Amnuay Sirisin  4 4 4 3 5 7 7 34 27 5
6 11019  Thammasak Mee-U-Samsen  7 7 7 7 7 7 7 49 42 6
                         
DNS, DNF, DSQ = 7
Hobie Tiger FINAL
                      Total after  
No.   Sail #   Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total discard Rank
1 1559  Aroon Ruengcharungporn  1 1 1 2 1 1 3 10 7 1
2 1724  Jean-Phillippe Proust  3 3 3 5 2 2 2 20 15 2
3 1872  Devos Stefaan  2 2 2 3 4 4 4 21 17 3
4 7  Saranya Makinson  5 4 4 1 3 6 1 24 18 4
5 2432  Bertio  4 5 5 4 5 5 5 33 28 5
                         
DNS, DNF, DSQ = 6