|
|
Ocean Marina Yacht Club |
|
| Sail | Boat | Skipper | IRC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 6 | 7*DNF | 1 | 1 | 1 | 1 | 2 |
| 2 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 15 | 2 | 3 | 7*RAF | 2 | 3 | 5 |
| 3 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 16 | 1 | 7*RAF | 3 | 4 | 4 | 4 |
| 4 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 17 | 7*DNF | 4 | 7 RAF | 3 | 2 | 1 |
| 5 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 18 | 3 | 2 | 7*RAF | 5 | 5 | 3 |
| 6 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 24 | 4 | 5 | 2 | 6 | 7*DNS | 7 DNS |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 12:07:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 12:50:09 | 00:43:09 | 00:41:12 | 1 |
| 2 | 2 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 12:51:43 | 00:44:43 | 00:42:18 | 2 |
| 3 | 5 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 12:57:47 | 00:50:47 | 00:51:24 | 3 |
| 4 | 4 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 12:57:31 | 00:50:31 | 00:51:29 | 4 |
| 5 | 3 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 12:56:34 | 00:49:34 | 00:52:29 | 5 |
| DNS | 6 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 7 |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 10:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 11:39:01 | 01:39:01 | 01:33:40 | 1 |
| 2 | 3 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 11:41:20 | 01:41:20 | 01:36:46 | 2 |
| 3 | 2 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 11:39:30 | 01:39:30 | 01:45:22 | 3 |
| 4 | 4 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 11:43:33 | 01:43:33 | 01:45:31 | 4 |
| 5 | 5 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 11:53:57 | 01:53:57 | 01:55:19 | 5 |
| DNS | 6 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 7 |
WindSpeed:0 WindDirection:
" Date: 05/04/08 StartTime: 11:20:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 13:55:59 | 02:35:59 | 02:27:34 | 1 |
| 2 | 1 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 13:42:08 | 02:22:08 | 02:30:31 | 2 |
| 3 | 5 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 14:00:14 | 02:40:14 | 02:33:01 | 3 |
| 4 | 2 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 14:06:34 | 02:46:34 | 02:49:44 | 4 |
| 5 | 3 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 14:09:56 | 02:49:56 | 02:51:58 | 5 |
| 6 | 4 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 14:13:34 | 02:53:34 | 03:03:59 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/03/08 StartTime: 11:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 15:09:11 | 04:09:11 | 03:55:44 | 1 |
| 2 | 1 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 15:12:17 | 04:12:17 | 04:27:25 | 2 |
| 3 | 3 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 15:38:00 | 04:38:00 | 04:43:17 | 3 |
| RAF | 4 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 13:36:31 | 7 | ||
| RAF | 5 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 13:33:47 | 7 | ||
| RAF | 6 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 13:53:00 | 7 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 12:41:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 15:09:27 | 02:28:27 | 02:20:26 | 1 |
| 2 | 3 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 15:09:25 | 02:28:25 | 02:30:12 | 2 |
| 3 | 1 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 15:04:16 | 02:23:16 | 02:31:43 | 3 |
| 4 | 5 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 15:32:50 | 02:51:50 | 02:44:06 | 4 |
| 5 | 4 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 15:18:03 | 02:37:03 | 02:46:28 | 5 |
| RAF | 6 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 15:48:57 | 7 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 11:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 853 | MELISSA | OGINO,TESTSUO | 1.0190 | 11:48:57 | 00:48:57 | 00:49:53 | 1 |
| 2 | 2 | 02 | TEAM GULF CHARTERS/CONTENZA | GULF CHARTERS | 1.0590 | 11:50:20 | 00:50:20 | 00:53:18 | 2 |
| 3 | 1 | 01 | TEAM GULF CHARTERS/SWELINE | REEVES,PAUL | 1.0120 | 11:56:05 | 00:56:05 | 00:56:45 | 3 |
| 4 | 4 | 04 | BIG BLUE | HABERS,ERIK | 1.0600 | 11:56:10 | 00:56:10 | 00:59:32 | 4 |
| DNF | 5 | 246 | FUN WES | LEKSOMBOON,WEERA | 0.9550 | 7 | |||
| DNF | 6 | 5656 | AMANDA | ONG,ALVIN | 0.9460 | 7 |
| Web: http://www.topofthegulfregatta.com | EMail: herning@ine.co.th |