Top of the Gulf International Regatta FINAL
Laser
                        Total after  
No.   Sail #  Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total discard Rank
1 MAS1  Nik Ashrhf Qhedi  1 1 1 1 1 1 3 1 10 7 1
2 190927  Chulapong  4 4 4 4 2 2 1 2 23 19 2
3 157144  Gareth Owen  3 3 3 2 3 3 5 5 27 22 3
4 188786  Philippe Narnonne 2 2 2 3 6 4 12 4 35 23 4
5 186756  Chris Dando  6 6 5 5 5 6 2 3 38 32 5
6 861  Graham Griffin 5 7 6 6 4 5 4 6 43 36 6
7 THA8  Vadim Velikanov  8 9 10 7 7 7 6 7 61 51 7
8 179831  Santhiti Hirunsart  7 10 8 8 9 9 7 12 70 58 8
9 190931  Philippe Grelon 10 8 7 9 8 8 12 12 74 62 9
10 THA5  Hans Kaechele  9 11 9 12 12 12 8 8 81 69 10
11 181849  Nattawat   11 5 12 12 12 12 12 12 88 76 11
                           
DNS, DNF, DSQ = 12
Laser Radial FINAL
                        Total after  
No.   Sail #  Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total discard Rank
1 144213  Khairul Nizam  1 1 1 1 1 1 1 1 8 7 1
2 190932  Natthawut Paenyaem  2 2 2 2 2 2 2 2 16 14 2
3 172246  Khairuneeta BT  3 5 5 3 3 3 3 3 28 23 3
4 THA8  Pausiri Koondej   4 3 5 4 4 4 4 4 32 27 4
                           
DNS, DNF, DSQ = 5
420 FINAL
                        Total after  
  No.   Sail #  Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total discard Rank
1  THA   Thanakarn Karkerd  5 1 1 2 1 2 1 1 14 9 1
2  THA4   Navee Thamsoontorn  2 3 5 4 2 1 3 2 22 17 2
3   MAS   Ku Anas G.Kuzamil  3 5 2 1 4 3 5 3 26 21 3
4  THA6   Kittipong Khambang  1 2 4 3 3 5 4 5 27 22 4
5  MAS3   Mohd Azakul  6 4 3 6 5 4 2 4 34 28 5
6 50649  Khairunnisa Binti  7 7 7 5 6 6 6 6 50 43 6
7  THA2   Benjamas Poonpat  4 6 9 7 7 7 7 7 54 45 7
8  THA1   Punyaporn  8 8 6 8 8 8 8 8 62 54 8
                           
DNS, DNF, DSQ = 9
Laser 4.7 FINAL
                        Total after  
     No.  Sail #   Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total discard Rank
1 3  Keerati Bualang  1 1 1 2 1 1 3 3 13 10 1
2 4  Opas Kamnvat  2 2 2 1 2 2 5 1 17 12 2
3 7  Angkana Poonsirikot  3 5 4 6 4 3 1 2 28 22 3
4 66  Arin Polchana  6 3 5 4 3 5 2 5 33 27 4
5 0  Krit Boonsri  4 6 3 5 8 8 6 7 47 39 5
6 8  Passayamoy Varbon 5 7 7 7 5 4 7 4 46 39 6
7 5  Tanakrit Intharakhan  7 8 8 3 6 7 4 6 49 41 7
8  MAS-1   Krissada Narbonne 8 4 6 8 7 6 8 8 55 47 8
                           
DNS, DNF, DSQ = 9