Burgee

Ocean Marina Yacht Club

Burgee

Top Of The Gulf Regatta 2008

Class=Multihulls ScoreMethod=IRC (Time Correction Factor)

Overall Results

Sail Boat Skipper IRC Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 0011 SONIC ASSAKUL,KIRATI 0.7000 13 3* 2 3 3 2 2 1
2 181 ZENITH KHUN,CHAIEK 0.7880 15 2 1 2 4 7* 3 3
3 FF88 SEA PROPERTY PESCOTT,M 0.9060 18 1 12*DNF 1 1 1 12 OCS 2
4 THA290 BLADE RUNNER GARNER,BOB 0.9110 21 5* 4 4 2 3 4 4
5 223 DINGO SIMPSON,RICHARD 0.8380 33.5 7 3 5.5 12*DNF 5 7 6
6 F27 TREASURE TROVE KING,CHRIS 0.7670 34 6 5 7* 6 4 6 7
7 011 THE STING HERNING,PETER 0.8180 35 4 7 12*DNF 5 6 5 8
8 222 VOODO DOLLS REESE,OLAF 0.8170 37 8* 8 8 7 8 1 5
9 0001 VIVACE STRAETEN,SERGE 0.7280 56 10 12*DNF 9 8 12 DNF 8 9
10 23 ZHUKA EYRE,RICHARD 0.9240 56.5 9 6 5.5 12*DNF 12 DNS 12 DNS 12 DNS
11 79057 SHARK TAIL WHEELER,PETER 0.7660 71 11 12*DNF 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS


RaceName=Race 7


WindSpeed:0 WindDirection:

" Date: 05/05/08 StartTime: 12:02:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 7 0011 SONIC ASSAKUL,KIRATI 0.7000 13:15:26 01:13:26 00:51:24 1
2 1 FF88 SEA PROPERTY PESCOTT,M 0.9060 13:00:38 00:58:38 00:53:07 2
3 5 181 ZENITH KHUN,CHAIEK 0.7880 13:10:13 01:08:13 00:53:45 3
4 2 THA290 BLADE RUNNER GARNER,BOB 0.9110 13:01:14 00:59:14 00:53:58 4
5 3 222 VOODO DOLLS REESE,OLAF 0.8170 13:08:08 01:06:08 00:54:02 5
6 4 223 DINGO SIMPSON,RICHARD 0.8380 13:08:33 01:06:33 00:55:46 6
7 8 F27 TREASURE TROVE KING,CHRIS 0.7670 13:16:16 01:14:16 00:56:58 7
8 6 011 THE STING HERNING,PETER 0.8180 13:14:05 01:12:05 00:58:58 8
9 11 0001 VIVACE STRAETEN,SERGE 0.7280 13:26:02 01:24:02 01:01:11 9
DNS 9 23 ZHUKA EYRE,RICHARD 0.9240 12
DNS 10 79057 SHARK TAIL WHEELER,PETER 0.7660 12

RaceName=Race 6


WindSpeed:0 WindDirection:

" Date: 05/05/08 StartTime: 10:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 3 222 VOODO DOLLS REESE,OLAF 0.8170 11:21:13 01:11:13 00:58:11 1
2 8 0011 SONIC ASSAKUL,KIRATI 0.7000 11:36:00 01:26:00 01:00:12 2
3 4 181 ZENITH KHUN,CHAIEK 0.7880 11:26:37 01:16:37 01:00:22 3
4 2 THA290 BLADE RUNNER GARNER,BOB 0.9110 11:17:34 01:07:34 01:01:33 4
5 5 011 THE STING HERNING,PETER 0.8180 11:26:43 01:16:43 01:02:45 5
6 7 F27 TREASURE TROVE KING,CHRIS 0.7670 11:32:48 01:22:48 01:03:30 6
7 6 223 DINGO SIMPSON,RICHARD 0.8380 11:30:37 01:20:37 01:07:33 7
8 9 0001 VIVACE STRAETEN,SERGE 0.7280 11:50:06 01:40:06 01:12:52 8
OCS 1 FF88 SEA PROPERTY PESCOTT,M 0.9060 11:14:45 12
DNS 10 23 ZHUKA EYRE,RICHARD 0.9240 12
DNS 11 79057 SHARK TAIL WHEELER,PETER 0.7660 12

RaceName=Race 5


WindSpeed:0 WindDirection:

" Date: 05/04/08 StartTime: 11:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 9 FF88 SEA PROPERTY PESCOTT,M 0.9060 14:04:02 02:34:02 02:19:33 1
2 6 0011 SONIC ASSAKUL,KIRATI 0.7000 15:01:32 03:31:32 02:28:04 2
3 10 THA290 BLADE RUNNER GARNER,BOB 0.9110 14:16:00 02:46:00 02:31:14 3
4 8 F27 TREASURE TROVE KING,CHRIS 0.7670 14:47:52 03:17:52 02:31:46 4
5 5 223 DINGO SIMPSON,RICHARD 0.8380 14:33:57 03:03:57 02:34:09 5
6 2 011 THE STING HERNING,PETER 0.8180 14:42:01 03:12:01 02:37:04 6
7 3 181 ZENITH KHUN,CHAIEK 0.7880 14:49:46 03:19:46 02:37:25 7
8 4 222 VOODO DOLLS REESE,OLAF 0.8170 15:00:08 03:30:08 02:51:41 8
DNS 1 23 ZHUKA EYRE,RICHARD 0.9240 12
DNF 11 0001 VIVACE STRAETEN,SERGE 0.7280 12
DNS 7 79057 SHARK TAIL WHEELER,PETER 0.7660 12

RaceName=Race 4


WindSpeed:0 WindDirection:

" Date: 05/03/08 StartTime: 13:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 FF88 SEA PROPERTY PESCOTT,M 0.9060 14:33:53 01:08:53 01:02:24 1
2 2 THA290 BLADE RUNNER GARNER,BOB 0.9110 14:34:19 01:09:19 01:03:09 2
3 5 0011 SONIC ASSAKUL,KIRATI 0.7000 14:56:50 01:31:50 01:04:17 3
4 4 181 ZENITH KHUN,CHAIEK 0.7880 14:48:16 01:23:16 01:05:37 4
5 3 011 THE STING HERNING,PETER 0.8180 14:47:25 01:22:25 01:07:25 5
6 9 F27 TREASURE TROVE KING,CHRIS 0.7670 14:55:58 01:30:58 01:09:46 6
7 7 222 VOODO DOLLS REESE,OLAF 0.8170 14:56:13 01:31:13 01:14:31 7
8 6 0001 VIVACE STRAETEN,SERGE 0.7280 15:23:33 01:58:33 01:26:18 8
DNF 10 23 ZHUKA EYRE,RICHARD 0.9240 12
DNF 11 223 DINGO SIMPSON,RICHARD 0.8380 12
DNS 8 79057 SHARK TAIL WHEELER,PETER 0.7660 12

RaceName=Race 3


WindSpeed:0 WindDirection:

" Date: 05/03/08 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 FF88 SEA PROPERTY PESCOTT,M 0.9060 12:29:05 01:19:05 01:11:39 1
2 9 181 ZENITH KHUN,CHAIEK 0.7880 12:44:34 01:34:34 01:14:31 2
3 6 0011 SONIC ASSAKUL,KIRATI 0.7000 12:59:08 01:49:08 01:16:24 3
4 2 THA290 BLADE RUNNER GARNER,BOB 0.9110 12:34:04 01:24:04 01:16:35 4
5= 3 23 ZHUKA EYRE,RICHARD 0.9240 12:33:41 01:23:41 01:17:19 5.5
5= 4 223 DINGO SIMPSON,RICHARD 0.8380 12:42:16 01:32:16 01:17:19 5.5
7 5 F27 TREASURE TROVE KING,CHRIS 0.7670 12:57:50 01:47:50 01:22:42 7
8 11 222 VOODO DOLLS REESE,OLAF 0.8170 12:51:44 01:41:44 01:23:07 8
9 7 0001 VIVACE STRAETEN,SERGE 0.7280 13:15:22 02:05:22 01:31:16 9
DNF 10 011 THE STING HERNING,PETER 0.8180 12
DNS 8 79057 SHARK TAIL WHEELER,PETER 0.7660 12

RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 05/02/08 StartTime: 12:51:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 4 181 ZENITH KHUN,CHAIEK 0.7880 15:12:42 02:21:42 01:51:40 1
2 8 0011 SONIC ASSAKUL,KIRATI 0.7000 15:34:26 02:43:26 01:54:24 2
3 3 223 DINGO SIMPSON,RICHARD 0.8380 15:09:24 02:18:24 01:55:59 3
4 1 THA290 BLADE RUNNER GARNER,BOB 0.9110 15:02:07 02:11:07 01:59:27 4
5 7 F27 TREASURE TROVE KING,CHRIS 0.7670 15:30:13 02:39:13 02:02:07 5
6 2 23 ZHUKA EYRE,RICHARD 0.9240 15:04:03 02:13:03 02:02:56 6
7 5 011 THE STING HERNING,PETER 0.8180 15:26:00 02:35:00 02:06:47 7
8 6 222 VOODO DOLLS REESE,OLAF 0.8170 15:28:27 02:37:27 02:08:38 8
DNF 9 0001 VIVACE STRAETEN,SERGE 0.7280 12
DNF 10 79057 SHARK TAIL WHEELER,PETER 0.7660 12
DNF 11 FF88 SEA PROPERTY PESCOTT,M 0.9060 12

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 05/02/08 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 9 FF88 SEA PROPERTY PESCOTT,M 0.9060 12:07:52 00:57:52 00:52:26 1
2 11 181 ZENITH KHUN,CHAIEK 0.7880 12:16:50 01:06:50 00:52:40 2
3 6 0011 SONIC ASSAKUL,KIRATI 0.7000 12:25:42 01:15:42 00:52:59 3
4 2 011 THE STING HERNING,PETER 0.8180 12:16:21 01:06:21 00:54:16 4
5 10 THA290 BLADE RUNNER GARNER,BOB 0.9110 12:10:14 01:00:14 00:54:52 5
6 8 F27 TREASURE TROVE KING,CHRIS 0.7670 12:22:09 01:12:09 00:55:20 6
7 4 223 DINGO SIMPSON,RICHARD 0.8380 12:16:22 01:06:22 00:55:37 7
8 3 222 VOODO DOLLS REESE,OLAF 0.8170 12:19:03 01:09:03 00:56:25 8
9 1 23 ZHUKA EYRE,RICHARD 0.9240 12:12:14 01:02:14 00:57:30 9
10 5 0001 VIVACE STRAETEN,SERGE 0.7280 12:35:06 01:25:06 01:01:57 10
11 7 79057 SHARK TAIL WHEELER,PETER 0.7660 12:36:35 01:26:35 01:06:19 11

RaceOfficer:
Web: http://www.topofthegulfregatta.com EMail: herning@ine.co.th

Created on 05/05/08 16:52:31 Scoring Program: RaceSail 1.2.41b5   FileName: Top Of The Gulf Regatta 2008.rcw