|
|
Ocean Marina Yacht Club |
|
| Sail | Boat | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 13 | 3 | 2 | 1 | 14*DSQ | 2 | 1 | 4 |
| 2 | 116 | NAIAD | POONPAT,WIWAT | 16 | 14*DSQ | 6 | 2 | 1 | 1 | 5 | 1 |
| 3 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 23 | 4 | 1 | 3 | 14*DSQ | 6 | 7 | 2 |
| 4 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 29 | 6 | 3 | 12 | 14*DSQ | 1.0 ARB | 4 | 3 |
| 5 | 120 | THE WEASEL | HENLEY,NICK | 29 | 1 | 7 | 5 | 14*DSQ | 5 | 3 | 8 |
| 6 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 31 | 5 | 11* | 7 | 3 | 9 | 2 | 5 |
| 7 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 35 | 7 | 4 | 6 | 14*DSQ | 3 | 8 | 7 |
| 8 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 43 | 9 | 5 | 9 | 2 | 12* | 9 | 9 |
| 9 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 50 | 14*OCS | 9 | 8 | 14 DSQ | 7 | 6 | 6 |
| 10 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 52 | 2 | 14*DNF | 4 | 14 DSQ | 8 | 14 DSQ | 10 |
| 11 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 59 | 8 | 8 | 10 | 14*DSQ | 10 | 11 | 12 |
| 12 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 60 | 11 | 14*DNF | 11 | 4 | 13 | 10 | 11 |
| 13 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 69 | 10 | 10 | 13 | 14*DSQ | 11 | 12 | 13 |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 11:42:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1 | 116 | NAIAD | POONPAT,WIWAT | 1 |
| 2 | 2 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 2 |
| 3 | 3 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 3 |
| 4 | 4 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 4 |
| 5 | 5 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 5 |
| 6 | 6 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 6 |
| 7 | 7 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 7 |
| 8 | 8 | 120 | THE WEASEL | HENLEY,NICK | 8 |
| 9 | 9 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 9 |
| 10 | 10 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 10 |
| 11 | 11 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 11 |
| 12 | 12 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 12 |
| 13 | 13 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 13 |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 10:05:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 1 |
| 2 | 2 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 2 |
| 3 | 3 | 120 | THE WEASEL | HENLEY,NICK | 3 |
| 4 | 4 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 4 |
| 5 | 5 | 116 | NAIAD | POONPAT,WIWAT | 5 |
| 6 | 7 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 6 |
| 7 | 8 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 7 |
| 8 | 9 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 8 |
| 9 | 10 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 9 |
| 10 | 11 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 10 |
| 11 | 12 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 11 |
| 12 | 13 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 12 |
| DSQ | 6 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 14 |
WindSpeed:0 WindDirection:
" Date: 05/04/08 StartTime: 11:25:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 4 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 1 ARB |
| 2 | 1 | 116 | NAIAD | POONPAT,WIWAT | 1 |
| 3 | 2 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 2 |
| 4 | 3 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 3 |
| 5 | 5 | 120 | THE WEASEL | HENLEY,NICK | 5 |
| 6 | 6 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 6 |
| 7 | 7 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 7 |
| 8 | 8 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 8 |
| 9 | 9 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 9 |
| 10 | 10 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 10 |
| 11 | 11 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 11 |
| 12 | 12 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 12 |
| 13 | 13 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 13 |
WindSpeed:0 WindDirection:
" Date: 05/03/08 StartTime: 13:14:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 2 | 116 | NAIAD | POONPAT,WIWAT | 1 |
| 2 | 6 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 2 |
| 3 | 8 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 3 |
| 4 | 11 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 4 |
| DSQ | 12 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 14 |
| DSQ | 7 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 14 |
| DSQ | 13 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 14 |
| DSQ | 10 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 14 |
| DSQ | 9 | 120 | THE WEASEL | HENLEY,NICK | 14 |
| DSQ | 1 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 14 |
| DSQ | 3 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 14 |
| DSQ | 4 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 14 |
| DSQ | 5 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 14 |
WindSpeed:0 WindDirection:
" Date: 05/03/08 StartTime: 11:05:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 1 |
| 2 | 2 | 116 | NAIAD | POONPAT,WIWAT | 2 |
| 3 | 3 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 3 |
| 4 | 4 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 4 |
| 5 | 5 | 120 | THE WEASEL | HENLEY,NICK | 5 |
| 6 | 6 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 6 |
| 7 | 7 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 7 |
| 8 | 8 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 8 |
| 9 | 9 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 9 |
| 10 | 10 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 10 |
| 11 | 11 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 11 |
| 12 | 12 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 12 |
| 13 | 13 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 13 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 00:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 1 |
| 2 | 2 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 2 |
| 3 | 3 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 3 |
| 4 | 4 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 4 |
| 5 | 5 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 5 |
| 6 | 6 | 116 | NAIAD | POONPAT,WIWAT | 6 |
| 7 | 7 | 120 | THE WEASEL | HENLEY,NICK | 7 |
| 8 | 8 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 8 |
| 9 | 9 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 9 |
| 10 | 10 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 10 |
| 11 | 11 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 11 |
| DNF | 12 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 14 |
| DNF | 13 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 14 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 00:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 2 | 120 | THE WEASEL | HENLEY,NICK | 1 |
| 2 | 3 | 257 | PINE-PACIFIC | TIPSUK,JARAY | 2 |
| 3 | 4 | 124 | FERRET "THE LOFTS" | DUNCANSON,SCOTT | 3 |
| 4 | 5 | 125 | GULF CHARTERS | WHITBOLIRNE,ANDY | 4 |
| 5 | 6 | 122 | PLATU 122 (TEAM SMU 1) | LEONG,KOH SENG | 5 |
| 6 | 7 | 103 | EMMA MATHILDE XX | SEMPLE,JAKOBSEN | 6 |
| 7 | 8 | 130 | LEE MARINE EXPRESS | BELONJE,MARCO | 7 |
| 8 | 9 | 110 | PLATU 110 (SMU ALL GIRLS TEAM) | TAM,SIOBHAN | 8 |
| 9 | 10 | 11 | PLATU 114 | BORSTNAR,VLADIMIR | 9 |
| 10 | 11 | 102 | PLATU 102 (TEAM SMU 2) | WONG,WINFRID | 10 |
| 11 | 12 | 132 | JELLY FISH KISS | DEVOS,MATTEO | 11 |
| OCS | 13 | 109 | YACHTPRO | FOURFEIL,ALEX ANDREDE | 14 |
| DSQ | 1 | 116 | NAIAD | POONPAT,WIWAT | 14 |
| Web: http://www.topofthegulfregatta.com | EMail: herning@ine.co.th |