|
|
Ocean Marina Yacht Club |
|
| Sail | Boat | Skipper | IRC | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 9 | 2* | 2 | 2 | 1 | 1 | 2 | 1 |
| 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 10 | 1 | 1 | 1 | 2 | 4* | 3 | 2 |
| 3 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 15 | 4* | 3 | 3 | 3 | 2 | 1 | 3 |
| 4 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 25 | 5 | 4 | 4 | 7*DNF | 3 | 5 | 4 |
| 5 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 27 | 3 | 6* | 5 | 5 | 5 | 4 | 5 |
| 6 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 33 | 6* | 5 | 6 | 4 | 6 | 6 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 11:57:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 12:56:36 | 00:59:36 | 01:05:48 | 1 |
| 2 | 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 13:01:42 | 01:04:42 | 01:07:02 | 2 |
| 3 | 3 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 13:07:20 | 01:10:20 | 01:09:12 | 3 |
| 4 | 5 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 13:09:02 | 01:12:02 | 01:16:39 | 4 |
| 5 | 6 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 13:17:13 | 01:20:13 | 01:17:00 | 5 |
| 6 | 4 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 13:08:07 | 01:11:07 | 01:17:48 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/05/08 StartTime: 10:15:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 11:35:30 | 01:20:30 | 01:19:13 | 1 |
| 2 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 11:27:56 | 01:12:56 | 01:20:31 | 2 |
| 3 | 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 11:33:25 | 01:18:25 | 01:21:14 | 3 |
| 4 | 5 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 11:44:29 | 01:29:29 | 01:25:54 | 4 |
| 5 | 4 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 11:36:20 | 01:21:20 | 01:26:32 | 5 |
| 6 | 6 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 11:47:36 | 01:32:36 | 01:41:18 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/04/08 StartTime: 11:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 15:02:08 | 03:27:08 | 03:48:41 | 1 |
| 2 | 5 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 15:28:28 | 03:53:28 | 03:49:44 | 2 |
| 3 | 2 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 15:13:05 | 03:38:05 | 03:52:02 | 3 |
| 4 | 4 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 15:21:52 | 03:46:52 | 03:55:02 | 4 |
| 5 | 6 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 15:45:38 | 04:10:38 | 04:00:36 | 5 |
| 6 | 3 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 15:15:54 | 03:40:54 | 04:01:40 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/03/08 StartTime: 13:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 14:41:00 | 01:11:00 | 01:18:23 | 1 |
| 2 | 3 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 14:50:00 | 01:20:00 | 01:22:53 | 2 |
| 3 | 4 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 14:54:43 | 01:24:43 | 01:23:22 | 3 |
| 4 | 2 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 14:48:59 | 01:18:59 | 01:26:24 | 4 |
| 5 | 5 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 15:12:04 | 01:42:04 | 01:37:59 | 5 |
| DNF | 6 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 7 |
WindSpeed:0 WindDirection:
" Date: 05/03/08 StartTime: 11:15:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 12:35:59 | 01:20:59 | 01:23:54 | 1 |
| 2 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 12:32:50 | 01:17:50 | 01:25:56 | 2 |
| 3 | 5 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 12:45:34 | 01:30:34 | 01:29:07 | 3 |
| 4 | 4 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 12:44:11 | 01:29:11 | 01:34:53 | 4 |
| 5 | 6 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 12:54:31 | 01:39:31 | 01:35:32 | 5 |
| 6 | 3 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 12:42:37 | 01:27:37 | 01:35:51 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 12:56:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 15:41:41 | 02:45:41 | 02:51:39 | 1 |
| 2 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 15:33:33 | 02:37:33 | 02:53:56 | 2 |
| 3 | 5 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 16:05:25 | 03:09:25 | 03:06:23 | 3 |
| 4 | 4 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 15:53:53 | 02:57:53 | 03:09:16 | 4 |
| 5 | 3 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 15:55:19 | 02:59:19 | 03:16:10 | 5 |
| 6 | 6 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 16:23:30 | 03:27:30 | 03:19:12 | 6 |
WindSpeed:0 WindDirection:
" Date: 05/02/08 StartTime: 11:15:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | IRC | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5593 | MAGIC ROUNDABOUT | BELL,DAVID | 1.0360 | 12:23:49 | 01:08:49 | 01:11:18 | 1 |
| 2 | 1 | 546 | BREAKAWAY | LERAY,PASCAL | 1.1040 | 12:20:06 | 01:05:06 | 01:11:52 | 2 |
| 3 | 4 | 2103 | THAI RAVER | SANDERS,DICK | 0.9600 | 12:31:15 | 01:16:15 | 01:13:12 | 3 |
| 4 | 3 | 5183 | HI JINKS | GOH,WILDON | 0.9840 | 12:30:33 | 01:15:33 | 01:14:20 | 4 |
| 5 | 5 | 42175 | LE VENT | SUYASINTO,POTE | 1.0640 | 12:32:20 | 01:17:20 | 01:22:17 | 5 |
| 6 | 6 | 57703 | EL COYOTE | BAGULEY,GARY | 1.0940 | 12:35:22 | 01:20:22 | 01:27:55 | 6 |
| Web: http://www.topofthegulfregatta.com | EMail: herning@ine.co.th |