Burgee

Top of the Gulf Regatta 2012

Class 1 IRC 1

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four Five
Karasu Yasuo Nanamori JPN4500 Summit 40 1.1210 1 14 3 5 1 1 4
Hi Fi Neil Pryde HKG2112 NZL Welbourne 52 1.3500 2 20 1 2 13 DNC 3 1
Walawala 2 Steve Manning SIN2008 GBR Sydney GTS 43 1.1830 3 22 6 4 5 2 5
kukuKERchu David Ross AUS555 AUS Ker 40 1.2070 4 24 2 1 6 8 7
Jing Jing Rick Pointon HKG2005 GBR J130 1.1280 5 26 5 9 2 7 3
Wan Marang Kevin Whitcraft THA72 THA GP42 1.2500 6 27 8 3 8 6 2
Foxy Lady 6 Bill Bremner SIN6886 CAN Mills King 40 1.1250 7 27 4 6 3 5 9
Katsu Ben Copley AUS1943 AUS Swan 42 1.1750 8 30 9 7 4 4 6
Sell Side Dream Simon Powell HK2298 GBR Archamault 40 RC 1.0940 9 42 10 8 7 9 8
Soto 30 Timothy Long 100 AUS Soto 30 1.1430 10 48 7 11 10 10 10
Tantrum Robert van Paridon SIN270 NED Beneteau 44.7 1.1260 11 52 11 10 9 11 11
Siren Dmitry Gornyy HKA2199 RUS Sayer 13 1.1660 12 60 13 DNF 12 11 12 12


Class 2 IRC 2

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four Five
Magic David Bell THA5593 AUS Jenneau 35 1.0350 7 1 2 1 1 2
El Coyote Gary Baguley 55703 AUS H&P 52 1.0860 9 3 1 2 2 1
Dynamite Brad Kirk 5303 AUS Farr 12.8m 1.0960 16 2 4 3 3 4
Le Vent K. Pote Suyasinto THA175 THA Jenneau 42i 1.0640 18 4 3 4 4 3


Class 3 IRC 3

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four Five
Navy 1 Wiwat Poonpat THA2008 THA MRX 36 0.9760 1 7 1 1 2 1 2
Hi Jinks Ho Thian Yew, Gregory SIN1637 X99 0.9830 2 12 3 4 1 3 1
Navy 2 Nattapol Srihirun THA817 THA MRX 36 0.9760 3 13 2 3 3 2 3
Amanda Lennart Fahlgren KS5656 SWE Tasker 32 0.9130 4 19 4 2 5 RAF 4 4


Class 4 Cruising

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four
Kirifiki Peter Herning HK2028 DEN Bavaria 42 1.0040 1 4 1 1 1 1
San Sanook Andrew Watt C48 AUS Jenneau 36i 0.9940 2 8 2 2 2 2
Reef Knot Eric Habers HKG2055 NED Bavaria 39 1.0190 3 13 3 3 4 3
Tai Two Yasunori Osada THA480 Beneteau 21.7 0.8540 4 16 4 4 3 5 DNC


Class 5 Sport Boats

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four Five Six
Crime Scene Noel Leigh-Smith THA911 AUS Shaw 650 0.8150 1 6 1 1 1 1 1 1
Porn Star Kipsan Beck THA4167 THA Shaw 650 0.8200 2 16.5 2 2.5 3 2 3 4
Brace Brace Brace Paul Murphy NZL9889 NZL 25ft 0.9090 3 21.5 7 DNF 2.5 2 4 4 2
Hello Kitty Miki Munchusa THA888 THA Shaw650 0.8150 4 22 3 7 DNF 4 3 2 3
CU Later Mikael Pophillat T4137 FRA T650 0.8060 5 29 5 4 5 5 5 5
Qantum Scott Duncanson AUS THA Phuket 8 0.9120 6 39 4 7 DNF 7 DNC 7 DNC 7 DNC 7 DNC


Class=Class 6 Platu

Overall Results

Boat Skipper Sail Nation Total One Two Three Four Five Six Seven Eight
The Ferret Chris Way 124 AUS 1 21 3 1 5 1 2 6 1 2
Nataya Rolf Heemskerk 131 2 21 1 2 6 5 1 1 2 3
Naiad Russel Ken 116 THA 3 35 6 3 2 4 5 9 5 1
Short Time Ian Short 109 AUS 4 36 2 6 8 3 4 2 3 8
Puma Nobuyuki Kawanishi 114 JPN 5 44 4 4 10 7 3 3 7 6
118 Fraser Johnston 118 AUS 6 53 8 5 11 2 6 10 4 7
Magic Dragon SMU 1 Shaun Toh 112 7 57 9 12 1 9 8 5 9 4
the Weasel Tim Browne 120 GBR 8 58 10 7 3 6 7 7 8 10
Wikki SMU 2 108 9 69 5 10 7 15 DSQ 10 11 6 5
Pine Pacific Ithinai Yingsiri 257 THA 10 72 7 8 4 13 14 4 13 9
Stingray Dylan Whitcraft 117 THA 11 88 14 13 9 10 9 8 10 15 DSQ
One Two Two Simon Piff 122 THA 12 88 13 9 12 8 11 13 11 11
Ying Alex Audibert 103 13 97 11 11 13 11 13 12 14 12
Motornet Fererico Sandoval 121 14 105 12 14 14 12 12 14 12 15 DNF


Class 7 Ocean Multihulls

Overall Results

Boat Skipper Sail Nation Type IRC Total One Two Three Four Five
Fantasia Andrew Stansky 642 AUS Stransky 15m 0.8110 1 12 2 1 5 2 2
Sweet Chariot John GBR888 GBR Seacart 26 0.8970 2 14 1 9 DNF 2 1 1
Free Wheeler David Race THA228 AUS Corsaire 28 0.8120 3 17 3 2 3 6 3
Cedar Swan Khun Radab THA94 THA F9A 0.7930 4 22 4 5 4 4 5
No Limit Thierry Cercleron 76 USA C. Sprint 750 0.8300 5 24 5 4 6 5 4
Sonic Khun Nim TH1011 THA Crowther 42 0.6990 6 28 6 9 DNF 1 3 9 DNF
Blade runner Bob Garner THA252 THA Corsair C28R 0.8350 7 30 7 3 7 7 6
Gluay Yai Ron Patston 13 USA Mcgregor 36 0.9650 8 41 9 DNC 9 DNF 8 8 7