Class 1 - IRC Racing 1
Hosted By topofthegulfregatta
PROVISIONAL RESULTS
Updated: 7/05/2013 13:41:43
Place | Ties | Sail Num | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SIN 6886 | Foxy Lady 6 | Bill Bremner | CAN | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | [2.0] | 1.0 | 1.0 |
2 |   | THA72 | Wan Marang | Kevin Whitcraft | THA | 11.0 | 1.0 | 3.0 | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 |
3 |   | AUS 555 | KukuKERchu | David Ross | AUS | 15.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | [3.0] |
4 |   | 55703 | El Coyote | Gary Baguley | AUS | 25.0 | 4.0 | 4.0 | 4.0 | 5.0 | [6.0F] | 4.0 | 4.0 |
5 |   | HKA2199 | Siren | Bryan Coianiz | ITA | 28.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | [5.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page